NYSE - Delayed Quote USD
Yatsen Holding Limited (YSG)
At close: November 15 at 4:00 PM EST
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
17.23% | % of Shares Held by Institutions |
17.23% | % of Float Held by Institutions |
36 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
HHLR Advisors, LTD | 6.99M | Sep 30, 2024 | 9.40% | 28,021,235 |
Renaissance Technologies, LLC | 559.21k | Sep 30, 2024 | 0.75% | 2,242,420 |
Millennium Management Llc | 320.93k | Jun 30, 2024 | 0.43% | 1,286,917 |
Helios Capital Management Pte. Ltd | 200k | Sep 30, 2024 | 0.27% | 802,000 |
Oasis Management Co Ltd. | 180.56k | Sep 30, 2024 | 0.24% | 724,061 |
Barclays Plc | 162.97k | Jun 30, 2024 | 0.22% | 653,505 |
Dimensional Fund Advisors LP | 149.41k | Sep 30, 2024 | 0.20% | 599,150 |
Jane Street Group, LLC | 140.29k | Jun 30, 2024 | 0.19% | 562,546 |
Vontobel Holding Limited | 122.52k | Sep 30, 2024 | 0.16% | 491,309 |
State Street Corporation | 90.96k | Sep 30, 2024 | 0.12% | 364,757 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Invesco ETF Tr-Invesco Golden Dragon China ETF | 59k | Sep 30, 2024 | 0.08% | 236,602 |
SPDR Portfolio Emerging Markets ETF | 51.07k | Sep 30, 2024 | 0.07% | 204,786 |
SPDR (R) Idx Shares-SPDR (R) Emerging Markets Small Cap ETF | 40.22k | Aug 31, 2024 | 0.05% | 161,278 |
DFA Emerging Markets Small Cap Series | 20.22k | Jul 31, 2024 | 0.03% | 81,070 |
DFA Investment Dimensions-DFA Emerging Markets Targeted Value Port | 11.22k | Jul 31, 2024 | 0.02% | 44,980 |
DFA Emerging Markets Core Equity Portfolio | 13.12k | Jul 31, 2024 | 0.02% | 52,611 |
DFA Investment Dimensions-World Ex U.S. Core Equity Port | 5.11k | Jul 31, 2024 | 0.01% | 20,503 |
DFA Emerging Markets Sustainability Core 1 Portfolio | 3.08k | Jul 31, 2024 | 0.00% | 12,346 |
Avantis Emerging Markets Small Cap Equity ETF | 705 | Sep 30, 2024 | 0.00% | 2,827 |
Related Tickers
SKIN The Beauty Health Company
1.5300
-14.53%
UNLRY PT Unilever Indonesia Tbk
2.2700
0.00%
7956.T Pigeon Corporation
1,414.00
+0.64%
SPCO The Stephan Co.
1.0200
0.00%
FKST Flowerkist Skin Care and Cosmetics, Inc.
0.5400
0.00%
MCP.AX McPherson's Limited
0.3920
-2.00%
CAWW CCA Industries, Inc.
0.8500
0.00%
0837.HK CARPENTER TAN
5.660
+0.71%
603605.SS Proya Cosmetics Co.,Ltd.
92.30
-1.88%
KCDMY Kimberly-Clark de México, S. A. B. de C. V.
7.03
+0.72%