Symbols similar to 'ZAL.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Monumental Energy Corp. R | 0.03 | Stocks | FRA | ||
China ZhengTong Auto Svcs Hld.R | 0.01 | Stocks | FRA | ||
SLR Investment Corp. R | 14.92 | Stocks | FRA | ||
Alligator Bioscience AB A | 0.05 | Stocks | FRA | ||
NATIONAL AUSTRALIA BANK LTD. R | 23.83 | Stocks | FRA | ||
Zalando SE N | 13.40 | Stocks | FRA | ||
ElringKlinger AG N | 1.91 | Stocks | FRA | ||
Alamos Gold Inc. (new) R | 16.66 | Stocks | FRA | ||
PAL Next AG I | 1.23 | Stocks | FRA | ||
Zenith Energy Ltd. R | 0.01 | Stocks | FRA | ||
Ayvens S.A. A | 6.42 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
Altarea S.C.A. A | 101.60 | Stocks | FRA | ||
Assurant Inc. R | 202.00 | Stocks | FRA | ||
Zymeworks Inc. R | 11.90 | Stocks | FRA | ||
HALLIBURTON CO. R | 28.70 | Stocks | FRA | ||
IAMGOLD CORP. R | 4.68 | Stocks | FRA | ||
Japan Airlines Co. Ltd. R | 14.80 | Stocks | FRA | ||
Beerenberg Holdco II A.S. N | 3.41 | Stocks | FRA | ||
Leroy Seafood Group ASA N | 4.16 | Stocks | FRA | ||
Zalando SE I | 27.65 | Stocks | FRA | ||
Zhaojin Mining Industry Co.LtdR | 1.35 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
SABRE RESOURCES LTD. R | 0.01 | Stocks | FRA | ||
CAMDEN PROPERTY TRUST R | 114.00 | Stocks | FRA |
Rows per page
1-0 of 0