NasdaqGS - Nasdaq Real Time Price USD
Diodes Incorporated (DIOD)
At close: 4:00 PM EST
After hours: 4:23 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 3 | 4 | 4 |
Avg. Estimate | 0.32 | 0.33 | 1.37 | 2.27 |
Low Estimate | 0.3 | 0.08 | 1.37 | 1.5 |
High Estimate | 0.35 | 0.75 | 1.41 | 3.84 |
Year Ago EPS | 0.51 | 0.28 | 4.81 | 1.37 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 3 | 4 | 4 |
Avg. Estimate | 337.1M | 338.56M | 1.31B | 1.46B |
Low Estimate | 337M | 325.37M | 1.31B | 1.4B |
High Estimate | 337.4M | 345.3M | 1.31B | 1.55B |
Year Ago Sales | 322.7M | 301.97M | 1.66B | 1.31B |
Sales Growth (year/est) | 4.46% | 12.12% | -21.20% | 11.60% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.49 | 0.3 | 0.35 | 0.42 |
EPS Actual | 0.51 | 0.28 | 0.33 | 0.43 |
Difference | 0.02 | -0.02 | -0.02 | 0.01 |
Surprise % | 3.49% | -7.18% | -6.25% | 1.78% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.32 | 0.33 | 1.37 | 2.27 |
7 Days Ago | 0.5 | 0.61 | 1.53 | 3.14 |
30 Days Ago | 0.51 | 0.61 | 1.54 | 3.2 |
60 Days Ago | 0.53 | 0.6 | 1.56 | 3.23 |
90 Days Ago | 0.52 | 0.59 | 1.56 | 3.22 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 1 |
Up Last 30 Days | 2 | 2 | 2 | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 3 | 2 | 3 | 2 |
Growth Estimates
CURRENCY IN USD | DIOD | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -36.76% | -- | -- | 5.00% |
Next Qtr. | 19.05% | -- | -- | 12.00% |
Current Year | -71.52% | -- | -- | 2.10% |
Next Year | 65.69% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Benchmark: Buy to Buy | 11/11/2024 |
Maintains | Truist Securities: Hold to Hold | 11/8/2024 |
Maintains | Truist Securities: Hold to Hold | 8/9/2024 |
Maintains | Truist Securities: Hold to Hold | 5/10/2024 |
Maintains | Baird: Neutral to Neutral | 5/10/2024 |
Maintains | Truist Securities: Hold to Hold | 2/7/2024 |
Related Tickers
POWI Power Integrations, Inc.
63.68
+2.03%
VSH Vishay Intertechnology, Inc.
15.98
+3.10%
SLAB Silicon Laboratories Inc.
106.27
+2.74%
MXL MaxLinear, Inc.
15.54
-1.27%
SYNA Synaptics Incorporated
76.50
+2.49%
AOSL Alpha and Omega Semiconductor Limited
38.63
-4.38%
SMTC Semtech Corporation
50.89
-0.02%
LSCC Lattice Semiconductor Corporation
54.21
+3.73%
MTSI MACOM Technology Solutions Holdings, Inc.
134.50
+2.41%
CEVA CEVA, Inc.
30.44
+6.17%