Previous Close | 84.18 |
Open | 84.16 |
Bid | 69.00 x 800 |
Ask | 90.00 x 800 |
Day's Range | 83.99 - 84.50 |
52 Week Range | 58.82 - 84.50 |
Volume | |
Avg. Volume | 1,862,982 |
Market Cap | 32.582B |
Beta (5Y Monthly) | 0.92 |
PE Ratio (TTM) | 33.88 |
EPS (TTM) | 2.49 |
Earnings Date | Oct 30, 2024 - Nov 04, 2024 |
Forward Dividend & Yield | 3.12 (3.70%) |
Ex-Dividend Date | Jul 08, 2024 |
1y Target Est | 84.08 |
ROSEMEAD, Calif., August 22, 2024--The board of directors of Edison International (NYSE: EIX) today declared the following dividends, payable Sept. 15, 2024, to shareholders of record on Sept. 1, 2024:
Let's talk about the popular Edison International ( NYSE:EIX ). The company's shares saw a double-digit share price...
Why fight the Fed? If lower interest rates are coming, investors are figuring out high dividends are the way to go.