NYSE - Delayed Quote USD
FedEx Corporation (FDX)
At close: October 16 at 4:00 PM EDT
Pre-Market: 7:06 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 23 | 23 | 27 | 28 |
Avg. Estimate | 3.95 | 4.86 | 19.55 | 22.75 |
Low Estimate | 2.67 | 3.28 | 15.82 | 15.5 |
High Estimate | 4.7 | 5.89 | 20.5 | 24.04 |
Year Ago EPS | 3.99 | 3.86 | 17.8 | 19.55 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 17 | 17 | 26 | 26 |
Avg. Estimate | 22.15B | 22.18B | 88.56B | 92.67B |
Low Estimate | 21.84B | 21.74B | 87.59B | 91.17B |
High Estimate | 22.43B | 22.84B | 89.65B | 95.69B |
Year Ago Sales | -- | -- | 87.69B | 88.56B |
Sales Growth (year/est) | -- | -- | 1.00% | 4.60% |
Earnings History
CURRENCY IN USD | 11/30/2023 | 2/29/2024 | 5/31/2024 | 8/31/2024 |
---|---|---|---|---|
EPS Est. | 4.18 | 3.45 | 5.35 | 4.76 |
EPS Actual | 3.99 | 3.86 | 5.41 | 3.6 |
Difference | -0.19 | 0.41 | 0.06 | -1.16 |
Surprise % | -4.50% | 11.90% | 1.10% | -24.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 3.95 | 4.86 | 19.55 | 22.75 |
7 Days Ago | 3.95 | 4.86 | 19.54 | 22.71 |
30 Days Ago | 4.45 | 4.78 | 20.79 | 24.04 |
60 Days Ago | 4.49 | 4.71 | 20.9 | 24.01 |
90 Days Ago | 4.47 | 4.74 | 20.86 | 23.98 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Nov 2024) | Next Qtr. (Feb 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | 14 | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | 1 | 1 | 1 |
Growth Estimates
CURRENCY IN USD | FDX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -1.00% | -- | -- | 4.10% |
Next Qtr. | 25.90% | -- | -- | 7.60% |
Current Year | 9.80% | -- | -- | 2.50% |
Next Year | 16.40% | -- | -- | 13.10% |
Next 5 Years (per annum) | 14.33% | -- | -- | 11.89% |
Past 5 Years (per annum) | 7.09% | -- | -- | -- |
Upgrades & Downgrades
Initiated | Citigroup: Buy | 10/9/2024 |
Maintains | Loop Capital: Hold to Hold | 9/23/2024 |
Maintains | BMO Capital: Market Perform to Market Perform | 9/20/2024 |
Downgrade | HSBC: Buy to Hold | 9/20/2024 |
Maintains | TD Cowen: Buy to Buy | 9/20/2024 |
Maintains | JP Morgan: Overweight to Overweight | 9/20/2024 |
Related Tickers
UPS United Parcel Service, Inc.
135.84
+1.52%
JBHT J.B. Hunt Transport Services, Inc.
180.15
+3.15%
GXO GXO Logistics, Inc.
62.95
+2.56%
CHRW C.H. Robinson Worldwide, Inc.
110.64
+1.41%
EXPD Expeditors International of Washington, Inc.
121.77
+0.35%
FWRD Forward Air Corporation
37.83
+4.16%
LSTR Landstar System, Inc.
191.76
+1.72%
ZTO ZTO Express (Cayman) Inc.
25.41
+2.58%
PBI Pitney Bowes Inc.
7.09
+1.87%
CJT.TO Cargojet Inc.
137.31
-1.31%