NYSE - Delayed Quote USD
HP Inc. (HPQ)
At close: October 16 at 4:00 PM EDT
Pre-Market: 7:10 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 10 | 16 | 16 |
Avg. Estimate | 0.93 | 0.86 | 3.38 | 3.6 |
Low Estimate | 0.87 | 0.81 | 3.33 | 3.42 |
High Estimate | 0.94 | 0.92 | 3.42 | 3.77 |
Year Ago EPS | 0.9 | 0.81 | 3.28 | 3.38 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 8 | 16 | 16 |
Avg. Estimate | 13.99B | 13.69B | 53.5B | 55.3B |
Low Estimate | 13.61B | 13.43B | 53.1B | 53.87B |
High Estimate | 14.26B | 13.97B | 53.76B | 56.65B |
Year Ago Sales | 13.82B | -- | 53.72B | 53.5B |
Sales Growth (year/est) | 1.30% | -- | -0.40% | 3.40% |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | 0.9 | 0.81 | 0.81 | 0.86 |
EPS Actual | 0.9 | 0.81 | 0.82 | 0.83 |
Difference | 0 | 0 | 0.01 | -0.03 |
Surprise % | 0.00% | 0.00% | 1.20% | -3.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.93 | 0.86 | 3.38 | 3.6 |
7 Days Ago | 0.93 | 0.86 | 3.38 | 3.6 |
30 Days Ago | 0.93 | 0.86 | 3.38 | 3.61 |
60 Days Ago | 0.95 | 0.89 | 3.45 | 3.71 |
90 Days Ago | 0.96 | 0.89 | 3.45 | 3.71 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | HPQ | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 3.30% | -- | -- | 4.10% |
Next Qtr. | 6.20% | -- | -- | 7.60% |
Current Year | 3.00% | -- | -- | 2.50% |
Next Year | 6.50% | -- | -- | 13.10% |
Next 5 Years (per annum) | 4.10% | -- | -- | 11.89% |
Past 5 Years (per annum) | 8.77% | -- | -- | -- |
Upgrades & Downgrades
Downgrade | Citigroup: Buy to Neutral | 10/1/2024 |
Downgrade | B of A Securities: Buy to Neutral | 9/27/2024 |
Maintains | Loop Capital: Hold to Hold | 9/5/2024 |
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 8/29/2024 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 8/29/2024 |
Maintains | UBS: Neutral to Neutral | 8/29/2024 |
Related Tickers
DELL Dell Technologies Inc.
126.73
+0.72%
NTAP NetApp, Inc.
125.88
+0.39%
WDC Western Digital Corporation
67.79
+1.25%
STX Seagate Technology Holdings plc
111.73
-0.05%
PSTG Pure Storage, Inc.
53.42
+1.58%
ANET Arista Networks, Inc.
406.08
+3.51%
LOGI Logitech International S.A.
86.13
-1.46%
SSYS Stratasys Ltd.
7.45
+2.05%
CRCT Cricut, Inc.
6.93
+4.84%
IONQ IonQ, Inc.
12.30
+17.25%