NYSE - Delayed Quote USD
JPMorgan Chase & Co. (JPM)
At close: October 16 at 4:00 PM EDT
After hours: October 16 at 7:59 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 15 | 11 | 14 | 17 |
Avg. Estimate | 3.89 | 4.23 | 18.79 | 16.73 |
Low Estimate | 3.7 | 3.95 | 18.65 | 15.8 |
High Estimate | 4.18 | 4.63 | 18.9 | 18.23 |
Year Ago EPS | 2.8 | 4.44 | 14.96 | 18.79 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 8 | 8 | 14 |
Avg. Estimate | 41.09B | 42.62B | 177.59B | 169.38B |
Low Estimate | 39.61B | 41.5B | 175.22B | 164.42B |
High Estimate | 42.1B | 44B | 178.96B | 177.56B |
Year Ago Sales | 36.82B | 41.85B | 149.65B | 177.59B |
Sales Growth (year/est) | 11.60% | 1.80% | 18.70% | -4.60% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 3.06 | 4.11 | 4.19 | 4.01 |
EPS Actual | 2.8 | 4.44 | 6.12 | 4.37 |
Difference | -0.26 | 0.33 | 1.93 | 0.36 |
Surprise % | -8.50% | 8.00% | 46.10% | 9.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 3.89 | 4.23 | 18.79 | 16.73 |
7 Days Ago | 3.71 | 4.15 | 18.32 | 16.59 |
30 Days Ago | 3.38 | 3.82 | 16.4 | 15.22 |
60 Days Ago | 3.42 | 3.86 | 16.55 | 15.45 |
90 Days Ago | 3.75 | 4.22 | 18.13 | 16.9 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 13 | 8 | 19 | 12 |
Up Last 30 Days | 13 | 8 | 19 | 12 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 3 | 2 | -- | 4 |
Growth Estimates
CURRENCY IN USD | JPM | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 38.90% | -- | -- | 4.40% |
Next Qtr. | -4.70% | -- | -- | 7.80% |
Current Year | 25.60% | -- | -- | 2.50% |
Next Year | -11.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | 2.62% | -- | -- | 11.89% |
Past 5 Years (per annum) | 17.46% | -- | -- | -- |
Top Analysts Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn More
Yahoo Finance’s Top Analysts section provides an objective scorecard to evaluate the accuracy of Wall Street analyst ratings and price targets.
Learn MoreAnalyst | Overall Score | Direction Score | Price Score | Latest Rating | Price Target | Date |
---|---|---|---|---|---|---|
Evercore ISI Group | 72 | 87 | 100 | Outperform | 230 | 10/15/2024 |
RBC Capital | 67 | 74 | 99 | Outperform | 230 | 10/15/2024 |
Oppenheimer | 66 | 78 | 80 | Outperform | 232 | 10/14/2024 |
Barclays | 64 | 68 | 100 | Overweight | 257 | 10/14/2024 |
Piper Sandler | 60 | 66 | 83 | Overweight | 230 | 7/16/2024 |
Morgan Stanley | 60 | 62 | 97 | Overweight | 220 | 9/13/2024 |
Deutsche Bank | 58 | 57 | 88 | Hold | 235 | 9/4/2024 |
B of A Securities | 56 | 59 | 85 | Buy | 188 | 1/4/2024 |
Wells Fargo | 55 | 56 | 98 | Overweight | 225 | 7/16/2024 |
UBS | 54 | 58 | 75 | Buy | 224 | 5/21/2024 |
Rows per page
1-10 of 15
Upgrades & Downgrades
Maintains | Oppenheimer: Outperform to Outperform | 10/14/2024 |
Maintains | Barclays: Overweight to Overweight | 10/14/2024 |
Maintains | RBC Capital: Outperform to Outperform | 10/14/2024 |
Maintains | Evercore ISI Group: Outperform to Outperform | 10/14/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 10/2/2024 |
Maintains | Morgan Stanley: Overweight to Overweight | 9/12/2024 |
Related Tickers
BAC Bank of America Corporation
42.80
+1.57%
WFC Wells Fargo & Company
63.89
+1.36%
C Citigroup Inc.
64.25
+2.57%
TD The Toronto-Dominion Bank
56.35
+0.05%
BK The Bank of New York Mellon Corporation
77.30
+1.40%
TD.TO The Toronto-Dominion Bank
77.45
-0.30%
RY.TO Royal Bank of Canada
173.37
+1.07%
BNS.TO The Bank of Nova Scotia
73.83
+1.33%
BMO.TO Bank of Montreal
129.06
+0.94%
CM.TO Canadian Imperial Bank of Commerce
85.89
+1.35%