Previous Close | 250.01 |
Open | 249.62 |
Bid | 248.60 x 800 |
Ask | 252.20 x 800 |
Day's Range | 248.80 - 254.35 |
52 Week Range | 133.16 - 254.35 |
Volume | |
Avg. Volume | 2,461,708 |
Market Cap | 147.739B |
Beta (5Y Monthly) | 0.35 |
PE Ratio (TTM) | 21.59 |
EPS (TTM) | 11.68 |
Earnings Date | Sep 13, 2024 |
Forward Dividend & Yield | 0.40 (0.16%) |
Ex-Dividend Date | Oct 03, 2024 |
1y Target Est | 248.33 |
Progressive (PGR) is at a 52-week high, but can investors hope for more gains in the future? We take a look at the company's fundamentals for clues.
Brokers have deeper insights into stocks and the macroeconomic backdrop. One must follow broker rating upgrades to pick stocks like WWW, BMRN, DDOG, PGR & KVYO.
Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.