OTC Markets EXMKT - Delayed Quote USD
RVL Pharmaceuticals plc (RVLPQ)
As of October 24 at 4:00 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2023) | Next Qtr. (Dec 2023) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -0.16 | -0.18 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2023) | Next Qtr. (Dec 2023) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 7.88M | 10.58M | 35.55M | 52.62M |
Low Estimate | 7.88M | 10.58M | 35.55M | 52.62M |
High Estimate | 7.88M | 10.58M | 35.55M | 52.62M |
Year Ago Sales | 10.02M | 9.81M | 49.72M | 35.55M |
Sales Growth (year/est) | -21.40% | 7.90% | -28.50% | 48.00% |
Earnings History
CURRENCY IN USD | 9/30/2022 | 12/31/2022 | 3/31/2023 | 6/30/2023 |
---|---|---|---|---|
EPS Est. | -0.16 | -0.16 | -0.12 | -0.11 |
EPS Actual | -0.16 | -0.18 | -0.12 | -0.24 |
Difference | 0 | -0.02 | 0 | -0.13 |
Surprise % | 0.00% | -12.50% | 0.00% | -118.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2023) | Next Qtr. (Dec 2023) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | -0.11 | -0.11 | -0.57 | -0.42 |
30 Days Ago | -0.11 | -0.11 | -0.57 | -0.42 |
60 Days Ago | -0.11 | -0.11 | -0.57 | -0.42 |
90 Days Ago | -0.11 | -0.11 | -0.57 | -0.42 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2023) | Next Qtr. (Dec 2023) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | RVLPQ | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
BSSP Baseline Productions, Inc.
0.0001
0.00%
IVRN Innoveren Scientific Inc.
0.0050
0.00%
HESG Health Sciences Group, Inc.
0.0000
0.00%
GSTC GlobeStar Therapeutics Corporation
0.0004
0.00%
INFIQ Infinity Pharmaceuticals, Inc.
0.0001
0.00%
RGTPQ RegenETP, Inc.
0.1073
0.00%
TBPMQ Tetra Bio-Pharma Inc.
0.0002
0.00%
FRTX Fresh Tracks Therapeutics, Inc.
0.7100
0.00%
BXRXQ Baudax Bio, Inc.
0.0001
0.00%
ATHXQ Athersys, Inc.
0.0000
0.00%