18.91k followers ? 30 symbols Watchlist by Yahoo Finance
Follow this list to discover and track the most active small-cap stocks by daily trading volume.
Curated by Yahoo Finance
Follow this list to discover and track the most active small-cap stocks by daily trading volume. Although small-cap stocks are generally associated with more risk, they can provide investors large upside potential.
The list includes stocks priced at $5 or more reflecting intraday volume. This list is generated daily and sorted by market cap; the gains are based on the latest closing price and limited to the top 30 stocks that meet the criteria.
This watchlist is similar to a discontinued watchlist called Small Cap Stars.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
Most Active Small-Cap Stocks | +7.71% | - | - | - |
^GSPC | +1.15% | +4.36% | +27.89% | +5958.72% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
ARCO | Arcos Dorados Holdings Inc. | 9.18 | +0.35 | +3.96% | 4:00 PM EDT | 4.05M | 1.43M | 1.93B |
NVAX | Novavax, Inc. | 11.99 | +0.03 | +0.25% | 4:00 PM EDT | 4.39M | 10.39M | 1.92B |
WRBY | Warby Parker Inc. | 15.51 | +1.65 | +11.90% | 4:00 PM EDT | 5.44M | 1.41M | 1.86B |
AMC | AMC Entertainment Holdings, Inc. | 5.05 | +0.13 | +2.64% | 4:00 PM EDT | 8.73M | 27.76M | 1.82B |
SOUN | SoundHound AI, Inc. | 5.03 | +0.10 | +2.03% | 4:00 PM EDT | 15.09M | 24.55M | 1.80B |
WOLF | Wolfspeed, Inc. | 13.82 | +0.99 | +7.72% | 4:00 PM EDT | 10.70M | 4.87M | 1.75B |
AG | First Majestic Silver Corp. | 5.78 | +0.10 | +1.76% | 4:00 PM EDT | 4.96M | 5.69M | 1.74B |
SEDG | SolarEdge Technologies, Inc. | 28.77 | +3.72 | +14.85% | 4:00 PM EDT | 3.55M | 4.51M | 1.65B |
IREN | Iris Energy Limited | 8.62 | +0.52 | +6.42% | 4:00 PM EDT | 13.36M | 17.20M | 1.61B |
IONQ | IonQ, Inc. | 7.38 | +0.07 | +0.96% | 4:00 PM EDT | 3.88M | 4.65M | 1.58B |
ARDX | Ardelyx, Inc. | 6.35 | +0.30 | +4.96% | 4:00 PM EDT | 4.01M | 4.52M | 1.49B |
NOVA | Sunnova Energy International Inc. | 11.4 | +1.56 | +15.85% | 4:00 PM EDT | 6.70M | 7.04M | 1.42B |
RDFN | Redfin Corporation | 11.08 | +1.76 | +18.88% | 4:00 PM EDT | 19.77M | 4.97M | 1.35B |
TDOC | Teladoc Health, Inc. | 7.42 | +0.31 | +4.36% | 4:00 PM EDT | 5.86M | 6.55M | 1.27B |
ARQT | Arcutis Biotherapeutics, Inc. | 9.83 | +1.51 | +18.15% | 4:00 PM EDT | 6.25M | 2.66M | 1.15B |
HUT | Hut 8 Corp. | 12.57 | +1.12 | +9.78% | 4:00 PM EDT | 4.60M | 5.85M | 1.14B |
PGRU | PropertyGuru Group Limited | 6.57 | - | - | 4:00 PM EDT | 11.85M | 775.44k | 1.08B |
ARRY | Array Technologies, Inc. | 6.92 | +0.36 | +5.49% | 4:00 PM EDT | 4.55M | 5.63M | 1.05B |
SHLS | Shoals Technologies Group, Inc. | 5.45 | +0.35 | +6.86% | 4:00 PM EDT | 3.89M | 5.72M | 908.22M |
CSIQ | Canadian Solar Inc. | 13.48 | +1.20 | +9.82% | 4:00 PM EDT | 4.10M | 1.51M | 892.04M |
JMIA | Jumia Technologies AG | 5.3 | +0.12 | +2.32% | 4:00 PM EDT | 4.92M | 6.58M | 649.05M |
BYND | Beyond Meat, Inc. | 6.74 | +0.41 | +6.48% | 4:00 PM EDT | 4.97M | 3.06M | 438.36M |
SERV | Serve Robotics Inc. | 10.19 | +0.09 | +0.94% | 4:00 PM EDT | 4.71M | 17.32M | 403.52M |
LUNR | Intuitive Machines, Inc. | 5.24 | -0.08 | -1.50% | 4:00 PM EDT | 8.16M | 4.91M | 329.72M |
RILY | B. Riley Financial, Inc. | 6.215 | +0.14 | +2.22% | 4:00 PM EDT | 3.72M | 2.81M | 188.29M |
FFIE | Faraday Future Intelligent Electric Inc. | 7.23 | -0.81 | -10.07% | 4:00 PM EDT | 77.66M | 6.77M | 89.51M |
GDC | GD Culture Group Limited | 5.45 | -2.30 | -29.68% | 4:00 PM EDT | 28.47M | 2.79M | 53.17M |
GOVX | GeoVax Labs, Inc. | 6.39 | -0.93 | -12.70% | 4:00 PM EDT | 8.94M | 6.98M | 33.64M |
VRAX | Virax Biolabs Group Limited | 5.45 | +0.27 | +5.21% | 4:00 PM EDT | 7.47M | 4.38M | 16.16M |
PRTG | Portage Biotech Inc. | 6 | +3.29 | +121.40% | 4:00 PM EDT | 49.56M | 903.40k | 6.29M |
The dividend yields for these stocks are tempting. But some temptations should be avoided.
Don't be too quick to jump on the Wall Street bandwagon.
Housing stocks are rising following Federal Reserve Chair Jerome Powell's dovish comments at the Jackson Hole Economic Symposium on Friday, which signaled interest rate cuts to come that could feed into mortgage rates. This comes alongside surprisingly strong new home sales data for the month of July. With the US housing market in need of relief, HousingWire lead analyst Logan Mohtashami joins Market Domination to discuss the potential impact of a rate cut on the housing market. Mohtashami distinguishes between two segments of the housing market: new homes from builders and existing homes sales. He explains that when rates fall, homebuilders can "sell homes like a commodity," while existing homes "do not have that ability." Existing homes are struggling to sell because the market hasn't seen mortgage rates under 6% for quite some time, Mohtashami explains. "I think the builders will always have a rate advantage until mortgage rates get well below 6% for the existing home market," Mohtashami tells Yahoo Finance. "If mortgage rates fell 2% and actually stayed lower below 6%, the existing home sales market could get some traction." For more expert insight and the latest market action, click here to watch this full episode of Market Domination. This post was written by Angel Smith