15.57k followers ? 30 symbols Watchlist by Yahoo Finance
Follow this list to discover and track stocks that have gained the highest number of new hedge fund holders in the last quarter.
Curated by Yahoo Finance
Follow this list to discover and track stocks that have gained the highest number of new hedge fund holders in the last quarter.
Background
The Yahoo Finance New Hedge Fund Holders list tracks those positions that have increased the most in terms of new hedge fund holders. Investors follow increasing hedge fund investor interest as a possible source of returns and an important component of risk management. Nonetheless, these movements in the market can introduce volatility and uncertainty.
How did we choose these stocks?Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists. We calculate the total number of new hedge fund owners of all stocks in the investable universe every quarter. The top 30 stocks with the highest number of new hedge fund owners are listed here.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
New Hedge Fund Holders | +0.00% | +10.35% | -5.83% | -4.95% |
^GSPC | -2.11% | +6.61% | +22.95% | +5845.09% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
TSM | Taiwan Semiconductor Manufacturing Company Limited | 160.49 | -11.21 | -6.53% | 4:00 PM EDT | 18.41M | 17.68M | 832.31B |
UNH | UnitedHealth Group Incorporated | 598.68 | +8.48 | +1.44% | 4:00 PM EDT | 2.58M | 3.92M | 552.83B |
XOM | Exxon Mobil Corporation | 115.47 | -2.47 | -2.09% | 4:02 PM EDT | 10.63M | 14.31M | 513.01B |
HD | The Home Depot, Inc. | 364.74 | -3.76 | -1.02% | 4:00 PM EDT | 2.12M | 3.40M | 362.29B |
BAC | Bank of America Corporation | 40.7 | -0.05 | -0.12% | 4:00 PM EDT | 42.20M | 39.50M | 315.81B |
WFC | Wells Fargo & Company | 58.37 | -0.10 | -0.17% | 4:00 PM EDT | 13.26M | 17.10M | 198.68B |
NOW | ServiceNow, Inc. | 835.86 | -19.14 | -2.24% | 4:00 PM EDT | 1.26M | 1.31M | 176.01B |
DIS | The Walt Disney Company | 89.13 | -1.25 | -1.38% | 4:02 PM EDT | 7.04M | 10.91M | 161.65B |
UBER | Uber Technologies, Inc. | 71.89 | -1.24 | -1.70% | 4:00 PM EDT | 13.04M | 15.99M | 151.04B |
COP | ConocoPhillips | 109.85 | -3.94 | -3.46% | 4:00 PM EDT | 6.36M | 5.94M | 132.14B |
DELL | Dell Technologies Inc. | 110.77 | -4.77 | -4.13% | 4:00 PM EDT | 14.06M | 13.06M | 78.35B |
TDG | TransDigm Group Incorporated | 1332.49 | -40.72 | -2.97% | 4:00 PM EDT | 206.18k | 249.22k | 77.05B |
APH | Amphenol Corporation | 61.91 | -5.54 | -8.21% | 4:00 PM EDT | 10.90M | 7.29M | 74.56B |
CMG | Chipotle Mexican Grill, Inc. | 53.52 | -2.56 | -4.56% | 4:00 PM EDT | 14.34M | 20.20M | 73.29B |
GEV | GE Vernova Inc. | 192.55 | -8.45 | -4.20% | 4:00 PM EDT | 3.67M | 3.04M | 55.24B |
FLUT | Flutter Entertainment plc | 210.93 | -1.48 | -0.70% | 4:00 PM EDT | 2.26M | 1.57M | 37.75B |
DD | DuPont de Nemours, Inc. | 82.12 | -2.13 | -2.53% | 4:00 PM EDT | 2.13M | 2.04M | 34.28B |
GPN | Global Payments Inc. | 109.59 | -1.42 | -1.28% | 4:00 PM EDT | 915.20k | 2.13M | 28.25B |
VST | Vistra Corp. | 75.74 | -9.69 | -11.34% | 4:00 PM EDT | 8.13M | 6.92M | 26.02B |
HUBS | HubSpot, Inc. | 495.76 | -3.31 | -0.66% | 4:00 PM EDT | 346.21k | 749.78k | 25.46B |
AVTR | Avantor, Inc. | 25.12 | -0.72 | -2.79% | 4:00 PM EDT | 3.71M | 8.70M | 17.57B |
CVNA | Carvana Co. | 144.52 | -6.10 | -4.05% | 4:00 PM EDT | 2.41M | 4.32M | 16.90B |
VIK | Viking Holdings Ltd | 32.75 | -0.80 | -2.38% | 4:00 PM EDT | 1.07M | 1.49M | 14.48B |
SOLV | Solventum Corporation | 63.83 | -0.28 | -0.44% | 4:00 PM EDT | 1.14M | 1.55M | 11.07B |
ULS | UL Solutions Inc. | 54.1 | -0.44 | -0.81% | 4:00 PM EDT | 272.98k | 530.89k | 10.91B |
BIRK | Birkenstock Holding plc | 49.85 | -0.05 | -0.10% | 4:00 PM EDT | 1.70M | 1.28M | 9.37B |
CRS | Carpenter Technology Corporation | 134.07 | -10.70 | -7.39% | 4:00 PM EDT | 674.07k | 703.15k | 6.70B |
RBRK | - | 32.86 | -1.96 | -5.63% | 4:00 PM EDT | 620.46k | 979.39k | 6.27B |
CIVI | Civitas Resources, Inc. | 58.19 | -3.14 | -5.12% | 4:00 PM EDT | 1.13M | 1.29M | 6.03B |
WULF | TeraWulf Inc. | 3.82 | -0.54 | -12.39% | 4:00 PM EDT | 14.48M | 22.88M | 1.67B |
When it comes to investing in AI-related stocks, people tend to focus a lot on the big names like Nvidia (NVDA), Alphabet (GOOG, GOOGL), and Microsoft (MSFT). But The Futurum Group's chief market strategist Cory Johnson advises investors to look at some of the small and mid-cap names too. Johnson notes that, overall, investors are broadening out beyond the giant "Magnificent Seven" stocks and looking for other ways to play the AI trade. He says if investors look at the numbers, they will see some of these smaller names are "putting up similar kinds of results and yet the market is reacting quite differently." He also thinks there is some "nervousness with investors trying to figure out technology and indeed some investors new to technology investing."? Watch the video above to hear what Johnson has to say about some of these smaller AI names. He also discusses some on Wall Street wanting to see returns on companies' AI-related investments.? For more expert insight and the latest market action, click here to watch this full episode of Market Domination. This post was written by Stephanie Mikulich.
The Semiconductor Industry Association (SIA) revealed that August sales in the industry were below seasonal trends. Bernstein senior analyst Stacy Rasgon joins Catalysts to discuss the print and what it signals about the health of the overall sector. Rasgon notes that monthly data "tends to be a little noisy." Instead, investors should pay close attention to the three-month outlook, which is more supportive of the chip industry's growth. "More broadly in the industry, you have to remember, like currently it's been a very asynchronous cycle. Some end markets have been very bad, some of them have hit bottom, some of them are past bottoms, some of them are not," he says. "I'd say things like PCs and smartphones, they're not great this year, but they'll probably grow a little bit versus versus last year. AI is clearly off the charts strong." He explains that because of this asynchronous cycle, it's hard to look at the entire sector as a whole and make a conclusion: "You do have to pick and choose which parts of the market you're looking at, which parts of the market you want to be playing in." Broadcom (AVGO) is set to report fiscal third quarter earnings on Thursday, September 5. For more expert insight and the latest market action, click here to watch this full episode of Catalysts. This post was written by Melanie Riehl
In the most recent trading session, UnitedHealth Group (UNH) closed at $598.68, indicating a +1.44% shift from the previous trading day.