In This Article:
Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange, Alpha-X & Alpha DRK and Montréal Exchange
Toronto, Ontario--(Newsfile Corp. - September 6, 2024) - TMX Group Limited today announced August 2024 trading statistics for its marketplaces - Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange (Alpha), including Alpha-X & Alpha DRK, and Montréal Exchange.
All TMX Equities Marketplaces *
| August 2024 | July 2024 | August 2023 |
Volume | 10,257,747,043 | 9,566,676,904 | 9,457,507,592 |
Value | $247,439,236,410 | $240,624,629,057 | $208,446,063,789 |
Transactions | 20,974,534 | 19,671,959 | 19,629,377 |
| | | |
Daily Averages | | | |
Volume | 488.5 million | 434.8 million | 429.9 million |
Value | $11,782.8 million | $10,937.5 million | $9,474.8 million |
Transactions | 998,787 | 894,180 | 892,244 |
Year-to-date Statistics
| 2024 | 2023 | % Change |
Volume | 85,259,602,767 | 83,129,141,491 | +2.6 |
Value | $1,963,832,777,990 | $1,808,789,009,359 | +8.6 |
Transactions | 164,148,933 | 168,629,113 | -2.7 |
| | | |
Daily Averages | | | |
Volume | 504.5 million | 494.8 million | +2.0 |
Value | $11,620.3 million | $10,766.6 million | +7.9 |
Transactions | 971,295 | 1,003,745 | -3.2 |
Toronto Stock Exchange
| August 2024 | July 2024 | August 2023 |
Volume | 7,091,997,868 | 6,424,969,707 | 6,256,245,417 |
Value | $231,578,695,742 | $224,906,701,118 | $193,651,810,614 |
Transactions | 18,712,178 | 17,454,025 | 17,356,970 |
S&P/TSX Composite Index Close ^ | 23,346.18 | 23,110.81 | 20,292.62 |
| | | |
Daily Averages | | | |
Volume | 337.7 million | 292.0 million | 284.4 million |
Value | $11,027.6 million | $10,223.0 million | $8,802.4 million |
Transactions | 891,056 | 793,365 | 788,953 |
Year-to-date Statistics
| 2024 | 2023 | % Change |
Volume | 56,366,261,631 | 55,930,165,695 | +0.8 |
Value | $1,835,064,058,086 | $1,692,270,305,706 | +8.4 |
Transactions | 145,260,992 | 149,690,361 | -3.0 |
| | | |
Daily Averages | | | |
Volume | 333.5 million | 332.9 million | +0.2 |
Value | $10,858.4 million | $10,073.0 million | +7.8 |
Transactions | 859,532 | 891,014 | -3.5 |
TSX Venture Exchange*
| August 2024 | July 2024 | August 2023 |
Volume | 2,300,235,385 | 2,273,002,890 | 2,246,518,767 |
Value | $953,882,244 | $988,296,863 | $992,870,232 |
Transactions | 592,932 | 615,191 | 602,999 |
S&P/TSX Venture Composite Index Close ^ | 567.91 | 582.58 | 586.60 |
| | | |
Daily Averages | | | |
Volume | 109.5 million | 103.3 million | 102.1 million |
Value | $45.4 million | $44.9 million | $45.1 million |
Transactions | 28,235 | 27,963 | 27,409 |
Year-to-date Statistics
| 2024 | 2023 | % Change |
Volume | 21,082,112,900 | 19,585,866,538 | +7.6 |
Value | $8,650,718,446 | $9,447,528,688 | -8.4 |
Transactions | 5,202,382 | 5,457,304 | -4.7 |
| | | |
Daily Averages | | | |
Volume | 124.7 million | 116.6 million | +7.0 |
Value | $51.2 million | $56.2 million | -9.0 |
Transactions | 30,783 | 32,484 | -5.2 |
TSX Alpha Exchange
| August 2024 | July 2024 | August 2023 |
Volume | 852,074,330 | 853,714,702 | 954,743,408 |
Value | $14,462,960,889 | $14,262,694,262 | $13,801,382,943 |
Transactions | 1,623,878 | 1,559,854 | 1,669,408 |
| | | |
Daily Averages | | | |
Volume | 40.6 million | 38.8 million | 43.4 million |
Value | $688.7 million | $648.3 million | $627.3 million |
Transactions | 77,328 | 70,902 | 75,882 |