NYSE - Delayed Quote USD

Alamo Group Inc. (ALG)

Compare
194.31 +1.30 (+0.67%)
At close: November 15 at 4:00 PM EST
194.31 0.00 (0.00%)
After hours: November 15 at 6:04 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ALG241220C00130000 6/6/2024 1:47 PM 130 63.20 37.50 42.00 0.00 0.00% - 1 0.00%
ALG241220C00175000 10/14/2024 7:32 PM 175 10.05 19.50 24.80 0.00 0.00% 1 1 56.73%
ALG241220C00180000 10/14/2024 7:32 PM 180 7.45 15.10 19.90 0.00 0.00% 1 11 49.10%
ALG241220C00185000 10/15/2024 2:20 PM 185 6.48 0.00 0.00 0.00 0.00% 15 0 0.00%
ALG241220C00195000 11/6/2024 6:11 PM 195 7.90 2.10 7.00 0.00 0.00% 21 24 30.53%
ALG241220C00200000 11/7/2024 7:05 PM 200 4.80 2.50 3.90 0.00 0.00% 2 32 26.05%
ALG241220C00210000 11/7/2024 8:15 PM 210 1.40 0.70 1.70 0.00 0.00% 5 6 27.56%
ALG241220C00220000 7/16/2024 1:52 PM 220 1.80 0.25 1.90 0.00 0.00% 2 1 38.54%
ALG241220C00230000 7/16/2024 1:52 PM 230 1.10 0.05 5.00 0.00 0.00% 1 11 51.60%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ALG241220P00135000 8/14/2024 1:30 PM 135 1.55 0.00 4.80 0.00 0.00% 1 0 94.41%
ALG241220P00140000 7/16/2024 1:52 PM 140 1.05 0.10 5.00 0.00 0.00% 1 1 88.60%
ALG241220P00145000 7/16/2024 1:52 PM 145 1.50 0.85 3.10 0.00 0.00% 2 1 75.59%
ALG241220P00150000 7/16/2024 1:47 PM 150 1.95 1.35 3.80 0.00 0.00% 8 8 74.49%
ALG241220P00155000 8/14/2024 2:48 PM 155 3.80 1.30 3.50 0.00 0.00% 104 104 66.03%
ALG241220P00160000 9/27/2024 6:39 PM 160 2.49 0.50 5.40 0.00 0.00% 1 11 63.53%
ALG241220P00165000 11/6/2024 2:31 PM 165 0.80 0.00 1.95 0.00 0.00% 10 21 49.05%
ALG241220P00170000 10/15/2024 2:21 PM 170 3.41 0.00 0.00 0.00 0.00% 15 1 12.50%
ALG241220P00175000 11/1/2024 4:20 PM 175 2.20 0.00 4.80 0.00 0.00% 1 3 53.06%
ALG241220P00180000 10/15/2024 2:21 PM 180 6.62 0.00 4.70 0.00 0.00% 15 0 44.67%
ALG241220P00185000 7/16/2024 1:39 PM 185 13.41 12.00 16.90 0.00 0.00% 1 1 80.20%
ALG241220P00190000 11/6/2024 6:11 PM 190 3.10 0.10 5.00 0.00 0.00% - 1 29.26%
ALG241220P00195000 11/12/2024 8:03 PM 195 5.50 4.30 5.70 0.00 0.00% 5 12 22.25%
ALG241220P00200000 6/17/2024 1:30 PM 200 24.60 17.70 21.00 0.00 0.00% - 1 67.25%
ALG241220P00260000 6/21/2024 1:36 PM 260 85.50 74.10 79.00 0.00 0.00% 15 0 123.14%
ALG241220P00320000 7/16/2024 1:44 PM 320 142.22 143.00 147.50 0.00 0.00% 1 0 207.89%

Related Tickers