Stuttgart - Delayed Quote EUR

Clorox Co (CXX.SG)

Compare
159.20 +2.00 (+1.27%)
At close: November 15 at 9:41 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 15, 2024 156.20 159.40 156.20 159.20 159.20 -
Nov 14, 2024 156.20 157.20 156.20 157.20 157.20 -
Nov 13, 2024 154.60 156.40 154.60 156.20 156.20 -
Nov 12, 2024 154.80 155.00 154.80 154.80 154.80 -
Nov 11, 2024 154.00 155.40 154.00 155.00 155.00 6
Nov 8, 2024 150.80 154.40 150.80 154.40 154.40 -
Nov 7, 2024 151.40 151.40 149.60 150.80 150.80 -
Nov 6, 2024 152.20 152.80 151.80 151.80 151.80 -
Nov 5, 2024 149.20 149.20 147.60 148.00 148.00 -
Nov 4, 2024 149.40 149.40 148.80 148.80 148.80 -
Nov 1, 2024 145.20 149.80 145.20 149.80 149.80 -
Oct 31, 2024 147.60 149.20 145.60 145.60 145.60 -
Oct 30, 2024 144.40 144.40 143.80 144.20 144.20 -
Oct 29, 2024 145.60 145.60 144.80 144.80 144.80 -
Oct 28, 2024 145.40 145.60 145.00 145.60 145.60 -
Oct 25, 2024 146.60 146.60 145.00 145.00 145.00 -
Oct 24, 2024 146.80 146.80 146.40 146.40 146.40 -
Oct 23, 2024 1.22 Dividend
Oct 23, 2024 145.40 147.20 145.40 147.20 147.20 -
Oct 22, 2024 148.60 148.60 146.20 147.20 145.98 -
Oct 21, 2024 148.60 148.60 148.40 148.40 147.17 -
Oct 18, 2024 149.60 149.60 148.40 148.40 147.17 50
Oct 17, 2024 150.20 150.20 149.80 150.20 148.96 -
Oct 16, 2024 149.80 150.20 149.60 150.20 148.96 -
Oct 15, 2024 148.20 149.80 148.20 149.80 148.56 140
Oct 14, 2024 146.40 146.40 146.40 146.40 145.19 -
Oct 11, 2024 144.20 146.40 144.00 146.40 145.19 -
Oct 10, 2024 145.40 145.40 144.20 144.20 143.00 -
Oct 9, 2024 145.20 146.00 145.20 145.80 144.59 -
Oct 8, 2024 146.00 146.00 142.80 145.40 144.19 -
Oct 7, 2024 147.00 147.00 145.80 145.80 144.59 -
Oct 4, 2024 146.20 147.00 146.20 147.00 145.78 -
Oct 3, 2024 148.80 148.80 146.80 146.80 145.58 -
Oct 2, 2024 148.80 149.20 148.20 148.20 146.97 -
Oct 1, 2024 145.80 149.80 145.80 149.20 147.96 -
Sep 30, 2024 146.00 146.00 145.60 145.80 144.59 -
Sep 27, 2024 145.00 146.20 145.00 146.20 144.99 13
Sep 26, 2024 146.40 146.40 143.60 143.60 142.41 -
Sep 25, 2024 146.40 146.40 146.00 146.00 144.79 -
Sep 24, 2024 148.00 148.00 147.00 147.00 145.78 -
Sep 23, 2024 146.20 148.20 146.20 148.00 146.77 -
Sep 20, 2024 144.80 146.20 144.80 145.40 144.19 -
Sep 19, 2024 147.40 147.40 145.00 145.00 143.80 -
Sep 18, 2024 148.00 148.00 146.40 147.00 145.78 -
Sep 17, 2024 148.80 148.80 147.80 147.80 146.58 -
Sep 16, 2024 149.20 150.20 148.80 149.00 147.77 90
Sep 13, 2024 148.60 149.60 148.60 149.20 147.96 30
Sep 12, 2024 148.80 148.80 148.20 148.20 146.97 -
Sep 11, 2024 150.20 150.20 148.60 148.60 147.37 -
Sep 10, 2024 149.00 150.80 149.00 150.80 149.55 -
Sep 9, 2024 148.80 149.80 148.20 149.40 148.16 -
Sep 6, 2024 148.00 149.00 147.80 148.60 147.37 -
Sep 5, 2024 147.80 148.20 147.60 147.60 146.38 -
Sep 4, 2024 145.00 147.20 145.00 147.20 145.98 21
Sep 3, 2024 142.40 145.80 142.20 145.80 144.59 460
Sep 2, 2024 143.00 143.00 142.20 142.40 141.22 20
Aug 30, 2024 142.00 142.00 142.00 142.00 140.82 -
Aug 29, 2024 139.80 141.80 139.80 141.80 140.62 -
Aug 28, 2024 140.00 141.00 139.20 139.40 138.24 -
Aug 27, 2024 138.60 139.60 138.40 139.20 138.05 -
Aug 26, 2024 136.60 138.60 136.60 138.60 137.45 -
Aug 23, 2024 135.80 135.80 135.80 135.80 134.67 -
Aug 22, 2024 134.80 135.60 134.80 135.60 134.48 -
Aug 21, 2024 136.00 136.00 135.00 135.00 133.88 -
Aug 20, 2024 134.40 134.40 134.40 134.40 133.29 -
Aug 19, 2024 131.60 134.40 131.60 134.40 133.29 -
Aug 16, 2024 133.00 133.00 133.00 133.00 131.90 -
Aug 15, 2024 131.40 132.00 130.80 132.00 130.91 150
Aug 14, 2024 1.22 Dividend
Aug 14, 2024 129.40 131.00 129.40 131.00 129.91 -
Aug 13, 2024 129.60 130.00 129.60 130.00 127.71 -
Aug 12, 2024 130.80 130.80 129.00 129.00 126.73 -
Aug 9, 2024 132.00 132.80 132.00 132.20 129.87 110
Aug 8, 2024 131.20 131.20 131.20 131.20 128.89 -
Aug 7, 2024 132.00 133.00 132.00 132.60 130.27 -
Aug 6, 2024 131.40 131.40 130.00 130.60 128.30 -
Aug 5, 2024 130.00 130.00 127.60 127.60 125.35 -
Aug 2, 2024 127.80 129.60 126.00 129.60 127.32 -
Aug 1, 2024 121.80 122.00 121.40 121.40 119.26 -
Jul 31, 2024 121.60 122.60 121.00 121.80 119.66 -
Jul 30, 2024 123.60 123.60 120.20 122.00 119.85 -
Jul 29, 2024 124.20 124.80 122.60 122.60 120.44 -
Jul 26, 2024 123.00 123.80 123.00 123.80 121.62 -
Jul 25, 2024 122.40 123.20 122.20 123.00 120.84 -
Jul 24, 2024 121.60 121.60 121.60 121.60 119.46 -
Jul 23, 2024 121.80 122.00 121.00 122.00 119.85 -
Jul 22, 2024 124.00 124.20 124.00 124.20 122.01 -
Jul 19, 2024 125.00 125.00 125.00 125.00 122.80 -
Jul 18, 2024 125.40 125.40 124.80 125.00 122.80 -
Jul 17, 2024 124.20 125.20 124.20 125.20 123.00 -
Jul 16, 2024 123.00 124.80 123.00 124.60 122.41 -
Jul 15, 2024 125.20 125.20 123.40 123.40 121.23 -
Jul 12, 2024 124.00 125.40 124.00 125.40 123.19 -
Jul 11, 2024 124.00 124.00 123.60 123.60 121.43 -
Jul 10, 2024 121.80 123.40 121.80 123.40 121.23 -
Jul 9, 2024 122.60 122.60 122.60 122.60 120.44 -
Jul 8, 2024 122.60 122.60 122.60 122.60 120.44 -
Jul 5, 2024 122.00 122.00 120.68 120.68 118.56 -
Jul 4, 2024 122.40 122.40 122.40 122.40 120.25 -
Jul 3, 2024 124.00 124.00 123.00 123.00 120.84 -
Jul 2, 2024 124.80 124.80 124.80 124.80 122.60 -
Jul 1, 2024 126.80 126.80 124.80 124.80 122.60 -
Jun 28, 2024 127.40 127.60 127.00 127.20 124.96 -
Jun 27, 2024 126.20 127.20 126.00 127.20 124.96 9
Jun 26, 2024 125.40 125.60 124.60 124.60 122.41 -
Jun 25, 2024 126.80 126.80 126.60 126.60 124.37 -
Jun 24, 2024 127.20 127.20 127.20 127.20 124.96 4
Jun 21, 2024 126.40 127.80 126.40 127.80 125.55 -
Jun 20, 2024 129.20 129.40 126.60 126.60 124.37 25
Jun 19, 2024 128.80 128.80 128.80 128.80 126.53 -
Jun 18, 2024 128.60 128.60 128.60 128.60 126.34 -
Jun 17, 2024 125.00 128.00 125.00 128.00 125.75 -
Jun 14, 2024 123.60 123.60 123.60 123.60 121.43 -
Jun 13, 2024 120.80 123.80 120.80 123.80 121.62 -
Jun 12, 2024 123.00 123.00 123.00 123.00 120.84 -
Jun 11, 2024 122.00 122.80 122.00 122.80 120.64 -
Jun 10, 2024 123.40 123.40 122.20 122.20 120.05 -
Jun 7, 2024 121.60 122.80 121.20 122.80 120.64 -
Jun 6, 2024 120.80 121.40 120.80 121.00 118.87 20
Jun 5, 2024 121.80 121.80 121.60 121.80 119.66 -
Jun 4, 2024 120.00 120.00 119.80 119.80 117.69 -
Jun 3, 2024 121.40 121.40 121.00 121.00 118.87 600
May 31, 2024 119.00 119.40 119.00 119.40 117.30 -
May 30, 2024 117.80 117.80 117.80 117.80 115.73 -
May 29, 2024 118.20 118.60 118.00 118.60 116.51 -
May 28, 2024 121.00 121.00 118.40 118.40 116.32 -
May 27, 2024 121.00 121.20 120.80 121.20 119.07 -
May 24, 2024 121.40 121.40 121.00 121.00 118.87 -
May 23, 2024 124.00 124.00 121.40 121.40 119.26 -
May 22, 2024 123.60 123.60 123.40 123.40 121.23 -
May 21, 2024 123.80 124.40 123.20 123.20 121.03 -
May 20, 2024 124.40 124.40 124.40 124.40 122.21 -
May 17, 2024 125.80 126.20 124.60 124.60 122.41 370
May 16, 2024 127.00 127.60 127.00 127.60 125.35 18
May 15, 2024 127.80 128.20 126.80 126.80 124.57 45
May 14, 2024 130.80 130.80 127.60 127.60 125.35 43
May 13, 2024 133.00 133.00 131.00 131.00 128.70 -
May 10, 2024 131.60 131.60 131.60 131.60 129.28 -
May 9, 2024 130.40 130.40 130.40 130.40 128.11 -
May 8, 2024 131.20 131.20 130.80 130.80 128.50 -
May 7, 2024 129.20 129.20 129.20 129.20 126.93 -
May 6, 2024 128.40 128.60 128.40 128.60 126.34 -
May 3, 2024 130.40 130.40 128.60 128.80 126.53 -
May 2, 2024 130.00 130.40 130.00 130.40 128.11 -
Apr 30, 2024 138.80 138.80 137.80 138.40 135.96 -
Apr 29, 2024 136.80 138.20 136.40 137.80 135.38 -
Apr 26, 2024 137.60 137.60 137.40 137.40 134.98 -
Apr 25, 2024 137.40 137.80 136.40 137.80 135.38 -
Apr 24, 2024 136.40 138.00 136.40 137.60 135.18 -
Apr 23, 2024 1.20 Dividend
Apr 23, 2024 134.80 136.00 134.80 135.80 133.41 -
Apr 22, 2024 134.80 134.80 134.80 134.80 131.25 -
Apr 19, 2024 133.60 134.20 133.60 134.20 130.67 -
Apr 18, 2024 133.40 134.20 133.20 134.20 130.67 -
Apr 17, 2024 134.00 134.20 132.80 132.80 129.30 -
Apr 16, 2024 132.00 134.20 132.00 134.20 130.67 100
Apr 15, 2024 133.40 134.00 132.00 132.00 128.52 -
Apr 12, 2024 135.00 135.00 135.00 135.00 131.44 -
Apr 11, 2024 134.20 135.40 134.00 135.40 131.83 -
Apr 10, 2024 132.60 134.00 132.60 134.00 130.47 -
Apr 9, 2024 132.60 132.60 132.00 132.00 128.52 -
Apr 8, 2024 134.40 134.40 134.40 134.40 130.86 -
Apr 5, 2024 135.20 135.20 135.20 135.20 131.64 -
Apr 4, 2024 135.40 135.40 135.40 135.40 131.83 -
Apr 3, 2024 137.60 137.60 135.20 135.20 131.64 -
Apr 2, 2024 141.00 141.00 141.00 141.00 137.29 -
Mar 28, 2024 140.60 141.60 140.60 141.00 137.29 30
Mar 27, 2024 138.40 138.40 138.40 138.40 134.75 -
Mar 26, 2024 138.40 138.40 138.40 138.40 134.75 -
Mar 25, 2024 139.00 139.20 139.00 139.20 135.53 100
Mar 22, 2024 135.80 139.20 135.80 139.20 135.53 -
Mar 21, 2024 137.60 138.60 135.60 135.60 132.03 100
Mar 20, 2024 140.80 141.20 139.80 139.80 136.12 -
Mar 19, 2024 136.80 141.00 136.80 141.00 137.29 -
Mar 18, 2024 137.80 137.80 136.80 136.80 133.20 -
Mar 15, 2024 138.80 139.20 138.80 139.20 135.53 -
Mar 14, 2024 142.40 142.40 142.40 142.40 138.65 -
Mar 13, 2024 143.20 143.60 142.80 142.80 139.04 -
Mar 12, 2024 141.80 143.40 141.80 143.40 139.62 29
Mar 11, 2024 142.00 142.20 141.80 142.00 138.26 25
Mar 8, 2024 140.20 142.40 140.20 142.20 138.45 -
Mar 7, 2024 137.20 140.00 137.20 140.00 136.31 -
Mar 6, 2024 137.80 138.60 137.20 138.20 134.56 -
Mar 5, 2024 138.60 138.80 137.60 137.80 134.17 60
Mar 4, 2024 139.80 139.80 139.00 139.00 135.34 20
Mar 1, 2024 141.80 141.80 140.40 140.40 136.70 100
Feb 29, 2024 141.40 141.40 141.40 141.40 137.68 -
Feb 28, 2024 140.00 141.00 139.80 141.00 137.29 -
Feb 27, 2024 138.80 138.80 138.80 138.80 135.14 -
Feb 26, 2024 140.80 140.80 140.40 140.40 136.70 -
Feb 23, 2024 140.80 141.20 140.80 141.20 137.48 -
Feb 22, 2024 141.00 141.00 139.60 139.80 136.12 7
Feb 21, 2024 140.40 140.40 140.40 140.40 136.70 -
Feb 20, 2024 139.60 141.60 139.60 140.60 136.90 -
Feb 19, 2024 140.00 140.20 140.00 140.20 136.51 40
Feb 16, 2024 141.60 141.60 139.20 139.20 135.53 -
Feb 15, 2024 141.80 141.80 141.80 141.80 138.06 -
Feb 14, 2024 142.60 142.60 142.60 142.60 138.84 -
Feb 13, 2024 142.40 142.40 142.40 142.40 138.65 -
Feb 12, 2024 141.60 141.60 141.60 141.60 137.87 -
Feb 9, 2024 142.80 142.80 141.20 141.20 137.48 -
Feb 8, 2024 144.00 144.40 142.00 142.80 139.04 -
Feb 7, 2024 143.60 144.40 143.20 144.40 140.60 -
Feb 6, 2024 143.40 143.40 143.00 143.20 139.43 30
Feb 5, 2024 144.40 145.20 144.40 145.20 141.38 -
Feb 2, 2024 145.00 145.00 143.60 143.60 139.82 -
Feb 1, 2024 134.40 134.40 134.20 134.20 130.67 -
Jan 31, 2024 134.40 134.60 134.20 134.20 130.67 -
Jan 30, 2024 133.40 133.60 133.00 133.60 130.08 -
Jan 29, 2024 133.00 133.40 133.00 133.40 129.89 -
Jan 26, 2024 132.40 132.60 132.00 132.60 129.11 -
Jan 25, 2024 128.40 128.40 128.20 128.20 124.82 -
Jan 24, 2024 132.00 132.00 128.40 128.40 125.02 -
Jan 23, 2024 1.20 Dividend
Jan 23, 2024 129.40 133.40 129.40 132.00 128.52 -
Jan 22, 2024 130.20 130.60 130.20 130.60 125.99 -
Jan 19, 2024 132.00 132.20 130.60 130.60 125.99 -
Jan 18, 2024 132.00 132.00 131.20 131.60 126.96 -
Jan 17, 2024 131.40 132.40 131.20 132.40 127.73 -
Jan 16, 2024 130.80 130.80 130.60 130.60 125.99 -
Jan 15, 2024 130.60 130.60 130.60 130.60 125.99 -
Jan 12, 2024 129.80 130.20 129.80 129.80 125.22 -
Jan 11, 2024 128.80 128.80 128.80 128.80 124.26 -
Jan 10, 2024 129.00 129.20 129.00 129.20 124.64 -
Jan 9, 2024 129.60 129.60 129.20 129.20 124.64 -
Jan 8, 2024 128.60 129.20 128.60 129.20 124.64 -
Jan 5, 2024 130.00 130.00 130.00 130.00 125.41 -
Jan 4, 2024 129.40 129.60 128.80 129.60 125.03 -
Jan 3, 2024 131.60 132.00 129.40 129.40 124.83 22
Jan 2, 2024 129.20 130.60 129.20 130.60 125.99 -
Dec 29, 2023 128.20 128.20 127.60 127.60 123.10 -
Dec 28, 2023 127.20 127.20 127.20 127.20 122.71 -
Dec 27, 2023 128.40 128.40 127.00 127.00 122.52 13
Dec 22, 2023 127.80 128.80 127.80 128.80 124.26 -
Dec 21, 2023 128.80 128.80 128.80 128.80 124.26 -
Dec 20, 2023 129.80 129.80 129.80 129.80 125.22 -
Dec 19, 2023 130.40 130.40 129.40 129.40 124.83 150
Dec 18, 2023 130.00 130.80 130.00 130.80 126.18 -
Dec 15, 2023 129.40 130.40 129.40 130.20 125.61 50
Dec 14, 2023 133.60 133.60 130.80 130.80 126.18 -
Dec 13, 2023 131.80 131.80 131.60 131.60 126.96 -
Dec 12, 2023 129.80 131.40 129.80 131.40 126.76 -
Dec 11, 2023 131.40 131.40 129.00 129.00 124.45 -
Dec 8, 2023 133.00 133.00 132.00 132.00 127.34 30
Dec 7, 2023 132.00 132.00 132.00 132.00 127.34 -
Dec 6, 2023 131.00 131.00 130.20 130.40 125.80 40
Dec 5, 2023 132.20 132.20 132.20 132.20 127.54 -
Dec 4, 2023 132.00 132.60 132.00 132.60 127.92 -
Dec 1, 2023 131.40 131.40 131.40 131.40 126.76 -
Nov 30, 2023 130.00 130.00 128.80 128.80 124.26 -
Nov 29, 2023 131.00 131.40 129.60 129.60 125.03 -
Nov 28, 2023 129.40 130.80 129.40 130.80 126.18 -
Nov 27, 2023 128.20 129.40 128.20 129.40 124.83 -
Nov 24, 2023 128.40 128.80 128.00 128.80 124.26 -
Nov 23, 2023 128.60 128.60 128.60 128.60 124.06 -
Nov 22, 2023 128.00 129.80 128.00 129.80 125.22 -
Nov 21, 2023 124.80 124.80 124.80 124.80 120.40 -
Nov 20, 2023 127.20 127.20 125.00 125.00 120.59 -
Nov 17, 2023 128.00 128.20 127.20 127.20 122.71 -
Nov 16, 2023 127.20 128.20 127.20 128.00 123.48 -
Nov 15, 2023 125.20 127.00 125.20 127.00 122.52 -

Related Tickers