NasdaqGM - Delayed Quote USD
Esperion Therapeutics, Inc. (ESPR)
At close: October 21 at 4:00 PM EDT
Pre-Market: 8:18 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ESPR241115C00001000 | 10/2/2024 4:11 PM | 1 | 0.84 | 0.00 | 0.00 | 0.00 | 0.00% | - | 5 | 0.00% |
ESPR241115C00001500 | 10/16/2024 2:18 PM | 1.5 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 5 | 0.00% |
ESPR241115C00002000 | 10/21/2024 5:48 PM | 2 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00% | 129 | 1,406 | 0.00% |
ESPR241115C00002500 | 10/21/2024 2:27 PM | 2.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 72 | 1,264 | 25.00% |
ESPR241115C00003000 | 10/4/2024 6:00 PM | 3 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 30 | 30 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ESPR241115P00001500 | 10/9/2024 7:40 PM | 1.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 60 | 269 | 50.00% |
ESPR241115P00002000 | 10/21/2024 7:21 PM | 2 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 137 | 975 | 6.25% |
Related Tickers
AKBA Akebia Therapeutics, Inc.
1.3700
+2.24%
AQST Aquestive Therapeutics, Inc.
4.9500
-1.59%
EBS Emergent BioSolutions Inc.
10.18
+8.88%
DERM Journey Medical Corporation
6.32
+3.27%
OPTN OptiNose, Inc.
0.7800
-2.50%
AVDL Avadel Pharmaceuticals plc
13.42
-1.07%
ITCI Intra-Cellular Therapies, Inc.
76.91
-1.83%
RDHL RedHill Biopharma Ltd.
8.62
-1.82%
SBFM Sunshine Biopharma, Inc.
3.0600
+2.00%
NBIX Neurocrine Biosciences, Inc.
116.57
-1.22%