NasdaqGS - Nasdaq Real Time Price USD
Clean Energy Fuels Corp. (CLNE)
As of 1:24 PM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CLNE241018C00001000 | 10/7/2024 7:59 PM | 1 | 1.99 | 1.90 | 2.00 | 0.00 | 0.00% | 2 | 8 | 400.00% |
CLNE241018C00002000 | 10/11/2024 3:25 PM | 2 | 0.95 | 0.90 | 1.00 | 0.00 | 0.00% | 34 | 163 | 150.00% |
CLNE241018C00003000 | 10/16/2024 4:46 PM | 3 | 0.05 | 0.00 | 0.10 | 0.02 | 100.00% | 7 | 657 | 92.19% |
CLNE241018C00004000 | 10/4/2024 1:48 PM | 4 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 10 | 420 | 225.00% |
CLNE241018C00005000 | 10/15/2024 1:33 PM | 5 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 2 | 400.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CLNE241018P00002000 | 10/11/2024 1:56 PM | 2 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 5 | 6 | 318.75% |
CLNE241018P00003000 | 10/15/2024 3:48 PM | 3 | 0.12 | 0.05 | 0.10 | 0.00 | 0.00% | 4 | 440 | 68.75% |
CLNE241018P00004000 | 10/15/2024 1:30 PM | 4 | 1.10 | 0.65 | 1.40 | 0.00 | 0.00% | 1 | 1 | 221.88% |
CLNE241018P00005000 | 9/20/2024 5:46 PM | 5 | 2.01 | 1.70 | 2.45 | 0.00 | 0.00% | 1 | 0 | 443.75% |
Related Tickers
AMTX Aemetis, Inc.
2.8050
+3.51%
DINO HF Sinclair Corporation
43.66
+0.89%
PBF PBF Energy Inc.
32.10
+1.97%
CVI CVR Energy, Inc.
23.73
+2.31%
DK Delek US Holdings, Inc.
17.32
+0.14%
IEP Icahn Enterprises L.P.
14.30
-1.31%
UGP Ultrapar Participa??es S.A.
3.7650
+2.87%
SGU Star Group, L.P.
11.82
+0.25%
VLO Valero Energy Corporation
135.43
+0.58%
SUN Sunoco LP
53.34
+1.71%