NYSE - Delayed Quote USD
Chart Industries, Inc. (GTLS)
At close: November 7 at 4:00 PM EST
Pre-Market: 5:56 AM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GTLS241115C00070000 | 11/1/2024 3:54 PM | 70 | 57.90 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GTLS241115C00080000 | 10/7/2024 2:59 PM | 80 | 45.45 | 81.00 | 85.50 | 0.00 | 0.00% | - | 1 | 234.38% |
GTLS241115C00105000 | 10/29/2024 6:19 PM | 105 | 21.10 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
GTLS241115C00110000 | 11/1/2024 6:55 PM | 110 | 19.50 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
GTLS241115C00115000 | 11/7/2024 6:15 PM | 115 | 48.70 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
GTLS241115C00120000 | 11/6/2024 7:40 PM | 120 | 44.84 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
GTLS241115C00125000 | 11/7/2024 5:06 PM | 125 | 37.76 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GTLS241115C00130000 | 11/7/2024 2:52 PM | 130 | 34.74 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GTLS241115C00135000 | 11/7/2024 7:08 PM | 135 | 29.50 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
GTLS241115C00140000 | 11/7/2024 2:43 PM | 140 | 23.71 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GTLS241115C00145000 | 11/7/2024 6:19 PM | 145 | 19.05 | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 0 | 0.00% |
GTLS241115C00150000 | 11/7/2024 8:58 PM | 150 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00% | 203 | 0 | 0.00% |
GTLS241115C00155000 | 11/6/2024 8:02 PM | 155 | 11.43 | 0.00 | 0.00 | 0.00 | 0.00% | 305 | 0 | 0.00% |
GTLS241115C00160000 | 11/7/2024 5:05 PM | 160 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00% | 1,004 | 0 | 0.00% |
GTLS241115C00165000 | 11/7/2024 4:49 PM | 165 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00% | 29 | 0 | 3.13% |
GTLS241115C00170000 | 11/7/2024 4:17 PM | 170 | 2.15 | - | - | -0.45 | -17.31% | - | - | 0.00% |
GTLS241115C00175000 | 11/7/2024 4:29 PM | 175 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 12.50% |
GTLS241115C00180000 | 10/4/2024 5:25 PM | 180 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 12.50% |
GTLS241115C00185000 | 11/7/2024 6:47 PM | 185 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 25.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GTLS241115P00075000 | 10/4/2024 5:25 PM | 75 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 32 | 0 | 50.00% |
GTLS241115P00090000 | 10/29/2024 2:05 PM | 90 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
GTLS241115P00095000 | 11/6/2024 3:22 PM | 95 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 0 | 50.00% |
GTLS241115P00100000 | 11/4/2024 8:44 PM | 100 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 54 | 0 | 50.00% |
GTLS241115P00105000 | 11/5/2024 4:12 PM | 105 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
GTLS241115P00110000 | 11/6/2024 5:20 PM | 110 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 50.00% |
GTLS241115P00115000 | 11/7/2024 8:19 PM | 115 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
GTLS241115P00120000 | 11/6/2024 7:53 PM | 120 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 50.00% |
GTLS241115P00125000 | 11/6/2024 8:52 PM | 125 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GTLS241115P00130000 | 11/6/2024 8:48 PM | 130 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 0 | 25.00% |
GTLS241115P00135000 | 11/6/2024 3:13 PM | 135 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
GTLS241115P00140000 | 11/6/2024 6:54 PM | 140 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 25.00% |
GTLS241115P00145000 | 11/6/2024 7:21 PM | 145 | 0.40 | - | - | 0.40 | 0.00% | - | - | 0.00% |
GTLS241115P00150000 | 11/7/2024 8:10 PM | 150 | 0.40 | - | - | -0.20 | -33.33% | - | - | 0.00% |
GTLS241115P00155000 | 11/7/2024 6:58 PM | 155 | 0.90 | - | - | -0.35 | -28.00% | - | - | 0.00% |
GTLS241115P00160000 | 11/7/2024 5:27 PM | 160 | 3.00 | - | - | 0.30 | 11.11% | - | - | 0.00% |
GTLS241115P00165000 | 11/7/2024 4:38 PM | 165 | 5.10 | - | - | 0.00 | 0.00% | - | - | 0.00% |
Related Tickers
EMR Emerson Electric Co.
127.19
+0.26%
GNRC Generac Holdings Inc.
186.71
+1.75%
CMI Cummins Inc.
354.72
-0.36%
XYL Xylem Inc.
123.66
-0.06%
AME AMETEK, Inc.
188.95
-0.72%
ETN Eaton Corporation plc
360.56
+0.38%
PH Parker-Hannifin Corporation
689.77
-2.78%
IR Ingersoll Rand Inc.
103.53
+0.53%
FLS Flowserve Corporation
58.67
-1.51%
CR Crane Company
173.87
-0.19%