XETRA - Delayed Quote EUR
MS Industrie AG (MSAG.DE)
At close: November 15 at 5:36 PM GMT+1
Currency in EUR Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 15, 2024 | 1.3400 | 1.3500 | 1.3300 | 1.3300 | 1.3300 | 430 |
Nov 14, 2024 | 1.3100 | 1.3200 | 1.3000 | 1.3200 | 1.3200 | 7,360 |
Nov 13, 2024 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | - |
Nov 12, 2024 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 500 |
Nov 11, 2024 | 1.3000 | 1.3200 | 1.3000 | 1.3200 | 1.3200 | 33,000 |
Nov 8, 2024 | 1.3000 | 1.3200 | 1.3000 | 1.3200 | 1.3200 | 13,993 |
Nov 7, 2024 | 1.3400 | 1.3400 | 1.3200 | 1.3200 | 1.3200 | 452 |
Nov 6, 2024 | 1.3000 | 1.3200 | 1.3000 | 1.3200 | 1.3200 | 2,500 |
Nov 5, 2024 | 1.3400 | 1.3400 | 1.3200 | 1.3200 | 1.3200 | - |
Nov 4, 2024 | 1.3100 | 1.3100 | 1.3100 | 1.3100 | 1.3100 | - |
Nov 1, 2024 | 1.3200 | 1.3200 | 1.3200 | 1.3200 | 1.3200 | - |
Oct 31, 2024 | 1.3200 | 1.3400 | 1.3200 | 1.3200 | 1.3200 | 168 |
Oct 30, 2024 | 1.3000 | 1.3000 | 1.2800 | 1.3000 | 1.3000 | 17,150 |
Oct 29, 2024 | 1.3000 | 1.3100 | 1.3000 | 1.3100 | 1.3100 | 9,300 |
Oct 28, 2024 | 1.3500 | 1.3500 | 1.3000 | 1.3200 | 1.3200 | 4,657 |
Oct 25, 2024 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | - |
Oct 24, 2024 | 1.3800 | 1.3800 | 1.3800 | 1.3800 | 1.3800 | 4,000 |
Oct 23, 2024 | 1.4200 | 1.4200 | 1.4200 | 1.4200 | 1.4200 | 2,000 |
Oct 22, 2024 | 1.3500 | 1.3800 | 1.3500 | 1.3800 | 1.3800 | 7,500 |
Oct 21, 2024 | 1.3600 | 1.3900 | 1.3500 | 1.3900 | 1.3900 | 4,220 |
Oct 18, 2024 | 1.3800 | 1.3800 | 1.3500 | 1.3500 | 1.3500 | 14,414 |
Oct 17, 2024 | 1.3500 | 1.3800 | 1.3500 | 1.3800 | 1.3800 | 4,922 |
Oct 16, 2024 | 1.3600 | 1.3600 | 1.3600 | 1.3600 | 1.3600 | - |
Oct 15, 2024 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | 3,000 |
Oct 14, 2024 | 1.3800 | 1.3800 | 1.3800 | 1.3800 | 1.3800 | - |
Oct 11, 2024 | 1.3500 | 1.3700 | 1.3500 | 1.3700 | 1.3700 | 3,471 |
Oct 10, 2024 | 1.3500 | 1.3600 | 1.3500 | 1.3600 | 1.3600 | 7,524 |
Oct 9, 2024 | 1.3500 | 1.3700 | 1.3500 | 1.3700 | 1.3700 | 3,760 |
Oct 8, 2024 | 1.3500 | 1.3700 | 1.3500 | 1.3700 | 1.3700 | 13,026 |
Oct 7, 2024 | 1.3600 | 1.3700 | 1.3500 | 1.3700 | 1.3700 | 1,714 |
Oct 4, 2024 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | - |
Oct 3, 2024 | 1.3500 | 1.3700 | 1.3500 | 1.3700 | 1.3700 | 2,510 |
Oct 2, 2024 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 461 |
Oct 1, 2024 | 1.3500 | 1.3600 | 1.3500 | 1.3600 | 1.3600 | 1,100 |
Sep 30, 2024 | 1.3600 | 1.3600 | 1.3600 | 1.3600 | 1.3600 | - |
Sep 27, 2024 | 1.3500 | 1.3800 | 1.3400 | 1.3700 | 1.3700 | 2,379 |
Sep 26, 2024 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 12,291 |
Sep 25, 2024 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | - |
Sep 24, 2024 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | - |
Sep 23, 2024 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | 1.3700 | - |
Sep 20, 2024 | 1.3600 | 1.3700 | 1.3500 | 1.3700 | 1.3700 | - |
Sep 19, 2024 | 1.3300 | 1.3800 | 1.3000 | 1.3800 | 1.3800 | 18,658 |
Sep 18, 2024 | 1.3900 | 1.3900 | 1.3300 | 1.3300 | 1.3300 | 3,485 |
Sep 17, 2024 | 1.4100 | 1.4100 | 1.3900 | 1.3900 | 1.3900 | 104 |
Sep 16, 2024 | 1.4100 | 1.4100 | 1.3400 | 1.3900 | 1.3900 | 15,538 |
Sep 13, 2024 | 1.5000 | 1.5000 | 1.3900 | 1.4400 | 1.4400 | 22,110 |
Sep 12, 2024 | 1.4700 | 1.5000 | 1.4600 | 1.4900 | 1.4900 | 23,624 |
Sep 11, 2024 | 1.4500 | 1.4600 | 1.4200 | 1.4600 | 1.4600 | 15,783 |
Sep 10, 2024 | 1.3600 | 1.4000 | 1.3600 | 1.4000 | 1.4000 | 17,011 |
Sep 9, 2024 | 1.3400 | 1.3400 | 1.3300 | 1.3300 | 1.3300 | 24,054 |
Sep 6, 2024 | 1.2800 | 1.3400 | 1.2600 | 1.3300 | 1.3300 | 15,300 |
Sep 5, 2024 | 1.3400 | 1.3400 | 1.3300 | 1.3400 | 1.3400 | 10,905 |
Sep 4, 2024 | 1.3400 | 1.3500 | 1.3300 | 1.3500 | 1.3500 | 37,911 |
Sep 3, 2024 | 1.5300 | 1.5300 | 1.4100 | 1.4100 | 1.4100 | 49,666 |
Sep 2, 2024 | 1.5300 | 1.5300 | 1.5300 | 1.5300 | 1.5300 | - |
Aug 30, 2024 | 1.4700 | 1.5100 | 1.4700 | 1.5100 | 1.5100 | 7 |
Aug 29, 2024 | 1.4900 | 1.4900 | 1.4500 | 1.4800 | 1.4800 | 12,819 |
Aug 28, 2024 | 1.5000 | 1.5000 | 1.4500 | 1.4900 | 1.4900 | 5,000 |
Aug 27, 2024 | 1.5000 | 1.5200 | 1.5000 | 1.5200 | 1.5200 | 9,989 |
Aug 26, 2024 | 1.5500 | 1.5500 | 1.4800 | 1.4800 | 1.4800 | 3,390 |
Aug 23, 2024 | 1.5300 | 1.5300 | 1.5300 | 1.5300 | 1.5300 | - |
Aug 22, 2024 | 1.5300 | 1.5500 | 1.5300 | 1.5300 | 1.5300 | 6,250 |
Aug 21, 2024 | 1.5100 | 1.5200 | 1.5000 | 1.5200 | 1.5200 | 13,859 |
Aug 20, 2024 | 1.5500 | 1.5500 | 1.5300 | 1.5300 | 1.5300 | 68 |
Aug 19, 2024 | 1.5300 | 1.5300 | 1.5100 | 1.5300 | 1.5300 | 2,395 |
Aug 16, 2024 | 1.5200 | 1.5200 | 1.5200 | 1.5200 | 1.5200 | - |
Aug 15, 2024 | 1.5300 | 1.5300 | 1.5300 | 1.5300 | 1.5300 | - |
Aug 14, 2024 | 1.5000 | 1.5500 | 1.5000 | 1.5500 | 1.5500 | 17,000 |
Aug 13, 2024 | 1.4700 | 1.5400 | 1.4700 | 1.5200 | 1.5200 | 6,988 |
Aug 12, 2024 | 1.4900 | 1.5000 | 1.4200 | 1.4600 | 1.4600 | 18,123 |
Aug 9, 2024 | 1.4800 | 1.5000 | 1.4700 | 1.4700 | 1.4700 | 20,000 |
Aug 8, 2024 | 1.4800 | 1.4800 | 1.4300 | 1.4300 | 1.4300 | 1,521 |
Aug 7, 2024 | 1.4400 | 1.4800 | 1.4000 | 1.4700 | 1.4700 | 9,364 |
Aug 6, 2024 | 1.4800 | 1.4800 | 1.4800 | 1.4800 | 1.4800 | 21 |
Aug 5, 2024 | 1.5000 | 1.5300 | 1.4800 | 1.5300 | 1.5300 | 5,000 |
Aug 2, 2024 | 1.5300 | 1.5400 | 1.4800 | 1.5400 | 1.5400 | 11,403 |
Aug 1, 2024 | 1.5800 | 1.5800 | 1.5800 | 1.5800 | 1.5800 | 2,223 |
Jul 31, 2024 | 1.5800 | 1.6400 | 1.5800 | 1.6400 | 1.6400 | 5,503 |
Jul 30, 2024 | 1.5800 | 1.6500 | 1.5800 | 1.5800 | 1.5800 | 753 |
Jul 29, 2024 | 1.6000 | 1.6000 | 1.5800 | 1.5800 | 1.5800 | 207 |
Jul 26, 2024 | 1.6000 | 1.6200 | 1.6000 | 1.6200 | 1.6200 | 300 |
Jul 25, 2024 | 1.6300 | 1.6600 | 1.6100 | 1.6100 | 1.6100 | 18,162 |
Jul 24, 2024 | 1.6200 | 1.6200 | 1.6100 | 1.6200 | 1.6200 | 11,298 |
Jul 23, 2024 | 1.6500 | 1.6500 | 1.6100 | 1.6200 | 1.6200 | 25,983 |
Jul 22, 2024 | 1.7000 | 1.7000 | 1.6200 | 1.6700 | 1.6700 | 29,101 |
Jul 19, 2024 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | - |
Jul 18, 2024 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | 10,000 |
Jul 17, 2024 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | 8,057 |
Jul 16, 2024 | 1.7500 | 1.7500 | 1.7000 | 1.7400 | 1.7400 | 19,351 |
Jul 15, 2024 | 1.7600 | 1.7600 | 1.7100 | 1.7300 | 1.7300 | 3,845 |
Jul 12, 2024 | 1.6600 | 1.7600 | 1.6600 | 1.7600 | 1.7600 | 10,796 |
Jul 11, 2024 | 1.6800 | 1.7500 | 1.6800 | 1.7500 | 1.7500 | 29,534 |
Jul 10, 2024 | 1.7000 | 1.7200 | 1.6500 | 1.7000 | 1.7000 | 39,522 |
Jul 9, 2024 | 1.8000 | 1.8000 | 1.6900 | 1.6900 | 1.6900 | 14,560 |
Jul 8, 2024 | 1.7800 | 1.8000 | 1.7800 | 1.7900 | 1.7900 | 32,433 |
Jul 5, 2024 | 1.8000 | 1.8400 | 1.7800 | 1.7800 | 1.7800 | 41,715 |
Jul 4, 2024 | 1.8400 | 1.8500 | 1.8000 | 1.8000 | 1.8000 | 11,954 |
Jul 3, 2024 | 1.8500 | 1.8500 | 1.8000 | 1.8400 | 1.8400 | 80,868 |
Jul 2, 2024 | 1.9400 | 1.9400 | 1.8300 | 1.8500 | 1.8500 | 43,499 |
Jul 1, 2024 | 1.8000 | 1.8900 | 1.7700 | 1.8900 | 1.8900 | 111,203 |
Jun 28, 2024 | 1.8000 | 1.8400 | 1.7900 | 1.7900 | 1.7900 | 8,028 |
Jun 27, 2024 | 1.8400 | 1.8400 | 1.8400 | 1.8400 | 1.8400 | 1,491 |
Jun 26, 2024 | 1.8200 | 1.8400 | 1.8200 | 1.8400 | 1.8400 | 2,000 |
Jun 25, 2024 | 1.8200 | 1.8200 | 1.8000 | 1.8000 | 1.8000 | 2,257 |
Jun 24, 2024 | 1.8000 | 1.8000 | 1.8000 | 1.8000 | 1.8000 | 3,000 |
Jun 21, 2024 | 1.8500 | 1.8500 | 1.7900 | 1.8000 | 1.8000 | 9,600 |
Jun 20, 2024 | 1.8500 | 1.8500 | 1.8300 | 1.8300 | 1.8300 | 29,586 |
Jun 19, 2024 | 1.8400 | 1.8400 | 1.8000 | 1.8300 | 1.8300 | 7,013 |
Jun 18, 2024 | 1.8300 | 1.8300 | 1.8300 | 1.8300 | 1.8300 | - |
Jun 17, 2024 | 1.8400 | 1.8600 | 1.8200 | 1.8300 | 1.8300 | 19,231 |
Jun 14, 2024 | 1.8500 | 1.8900 | 1.8100 | 1.8900 | 1.8900 | 9,146 |
Jun 13, 2024 | 1.8700 | 1.8700 | 1.8400 | 1.8600 | 1.8600 | 2,125 |
Jun 12, 2024 | 1.8300 | 1.8900 | 1.8300 | 1.8900 | 1.8900 | 12,272 |
Jun 11, 2024 | 1.8400 | 1.8600 | 1.8200 | 1.8400 | 1.8400 | 28,320 |
Jun 10, 2024 | 1.8200 | 1.8900 | 1.8000 | 1.8700 | 1.8700 | 77,760 |
Jun 7, 2024 | 1.7900 | 1.8100 | 1.7500 | 1.8100 | 1.8100 | 83,710 |
Jun 6, 2024 | 1.7500 | 1.8400 | 1.7200 | 1.7800 | 1.7800 | 127,809 |
Jun 5, 2024 | 1.8400 | 1.8400 | 1.8000 | 1.8200 | 1.8200 | 10,765 |
Jun 4, 2024 | 1.8200 | 1.8800 | 1.8100 | 1.8600 | 1.8600 | 9,271 |
Jun 3, 2024 | 1.8200 | 1.8600 | 1.8200 | 1.8600 | 1.8600 | 14,030 |
May 31, 2024 | 1.6600 | 1.8000 | 1.6000 | 1.8000 | 1.8000 | 22,718 |
May 30, 2024 | 1.7100 | 1.7100 | 1.7100 | 1.7100 | 1.7100 | - |
May 29, 2024 | 1.6000 | 1.7000 | 1.6000 | 1.7000 | 1.7000 | 14,986 |
May 28, 2024 | 1.6400 | 1.6600 | 1.6400 | 1.6600 | 1.6600 | 3,232 |
May 27, 2024 | 1.6000 | 1.6500 | 1.6000 | 1.6400 | 1.6400 | 7,088 |
May 24, 2024 | 1.6300 | 1.6300 | 1.6300 | 1.6300 | 1.6300 | - |
May 23, 2024 | 1.6000 | 1.6300 | 1.6000 | 1.6300 | 1.6300 | 1,241 |
May 22, 2024 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | - |
May 21, 2024 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | 1.6000 | - |
May 20, 2024 | 1.5800 | 1.6300 | 1.5800 | 1.6300 | 1.6300 | 289 |
May 17, 2024 | 1.5700 | 1.6100 | 1.5700 | 1.6100 | 1.6100 | 160 |
May 16, 2024 | 1.6200 | 1.6200 | 1.6200 | 1.6200 | 1.6200 | - |
May 15, 2024 | 1.6100 | 1.6100 | 1.6100 | 1.6100 | 1.6100 | - |
May 14, 2024 | 1.6000 | 1.6300 | 1.6000 | 1.6300 | 1.6300 | 2,115 |
May 13, 2024 | 1.6400 | 1.6400 | 1.5900 | 1.6200 | 1.6200 | 1,500 |
May 10, 2024 | 1.6300 | 1.6300 | 1.6300 | 1.6300 | 1.6300 | - |
May 9, 2024 | 1.6300 | 1.6500 | 1.6300 | 1.6500 | 1.6500 | 905 |
May 8, 2024 | 1.6500 | 1.6600 | 1.6000 | 1.6400 | 1.6400 | 17,372 |
May 7, 2024 | 1.6000 | 1.6500 | 1.6000 | 1.6500 | 1.6500 | 5,554 |
May 6, 2024 | 1.6500 | 1.6800 | 1.6300 | 1.6300 | 1.6300 | 9,662 |
May 3, 2024 | 1.6500 | 1.7100 | 1.6300 | 1.7000 | 1.7000 | 8,329 |
May 2, 2024 | 1.6700 | 1.7200 | 1.6700 | 1.7200 | 1.7200 | 19,763 |
Apr 30, 2024 | 1.6700 | 1.6700 | 1.6700 | 1.6700 | 1.6700 | 800 |
Apr 29, 2024 | 1.6600 | 1.6700 | 1.6600 | 1.6700 | 1.6700 | 1,708 |
Apr 26, 2024 | 1.6800 | 1.6800 | 1.6500 | 1.6500 | 1.6500 | 580 |
Apr 25, 2024 | 1.6400 | 1.7100 | 1.6400 | 1.7100 | 1.7100 | 1,028 |
Apr 24, 2024 | 1.6700 | 1.7100 | 1.6100 | 1.7100 | 1.7100 | 9,476 |
Apr 23, 2024 | 1.7200 | 1.7200 | 1.7200 | 1.7200 | 1.7200 | - |
Apr 22, 2024 | 1.6700 | 1.7200 | 1.6700 | 1.7200 | 1.7200 | 5,495 |
Apr 19, 2024 | 1.6800 | 1.7300 | 1.6700 | 1.7300 | 1.7300 | 9,623 |
Apr 18, 2024 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | 1.7000 | - |
Apr 17, 2024 | 1.6900 | 1.7000 | 1.6300 | 1.7000 | 1.7000 | 1,203 |
Apr 16, 2024 | 1.6400 | 1.6400 | 1.6300 | 1.6300 | 1.6300 | 1,403 |
Apr 15, 2024 | 1.6900 | 1.7200 | 1.6400 | 1.6400 | 1.6400 | 2,540 |
Apr 12, 2024 | 1.6500 | 1.6800 | 1.6500 | 1.6800 | 1.6800 | 2,000 |
Apr 11, 2024 | 1.6800 | 1.6800 | 1.6800 | 1.6800 | 1.6800 | 45 |
Apr 10, 2024 | 1.7000 | 1.7400 | 1.6800 | 1.6800 | 1.6800 | 4,113 |
Apr 9, 2024 | 1.7700 | 1.7700 | 1.7700 | 1.7700 | 1.7700 | - |
Apr 8, 2024 | 1.7700 | 1.7700 | 1.7700 | 1.7700 | 1.7700 | - |
Apr 5, 2024 | 1.7200 | 1.7600 | 1.7200 | 1.7600 | 1.7600 | 2,000 |
Apr 4, 2024 | 1.6900 | 1.6900 | 1.6900 | 1.6900 | 1.6900 | - |
Apr 3, 2024 | 1.6500 | 1.6500 | 1.6400 | 1.6400 | 1.6400 | 14,333 |
Apr 2, 2024 | 1.6600 | 1.7300 | 1.6500 | 1.6500 | 1.6500 | 17,217 |
Mar 28, 2024 | 1.7200 | 1.7200 | 1.6500 | 1.7100 | 1.7100 | 7,882 |
Mar 27, 2024 | 1.7000 | 1.7000 | 1.6500 | 1.6500 | 1.6500 | 11,097 |
Mar 26, 2024 | 1.7500 | 1.7800 | 1.7000 | 1.7000 | 1.7000 | 8,880 |
Mar 25, 2024 | 1.7500 | 1.7700 | 1.7400 | 1.7700 | 1.7700 | 5,038 |
Mar 22, 2024 | 1.6800 | 1.7800 | 1.6800 | 1.7400 | 1.7400 | 17,207 |
Mar 21, 2024 | 1.7100 | 1.7200 | 1.7100 | 1.7200 | 1.7200 | 1,791 |
Mar 20, 2024 | 1.8600 | 1.8600 | 1.7300 | 1.7300 | 1.7300 | 33,736 |
Mar 19, 2024 | 1.9000 | 1.9000 | 1.8400 | 1.8700 | 1.8700 | 18,014 |
Mar 18, 2024 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | - |
Mar 15, 2024 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | - |
Mar 14, 2024 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | - |
Mar 13, 2024 | 1.9000 | 1.9200 | 1.9000 | 1.9200 | 1.9200 | 2,100 |
Mar 12, 2024 | 1.9000 | 1.9200 | 1.9000 | 1.9200 | 1.9200 | 4,814 |
Mar 11, 2024 | 1.9400 | 1.9400 | 1.9100 | 1.9100 | 1.9100 | 4,000 |
Mar 8, 2024 | 1.9200 | 1.9200 | 1.9200 | 1.9200 | 1.9200 | - |
Mar 7, 2024 | 1.9200 | 1.9400 | 1.9000 | 1.9400 | 1.9400 | 5,000 |
Mar 6, 2024 | 1.9400 | 1.9400 | 1.9400 | 1.9400 | 1.9400 | - |
Mar 5, 2024 | 1.9300 | 1.9500 | 1.9300 | 1.9500 | 1.9500 | 4,372 |
Mar 4, 2024 | 1.9800 | 1.9800 | 1.9300 | 1.9300 | 1.9300 | 5,137 |
Mar 1, 2024 | 1.9200 | 1.9800 | 1.9200 | 1.9800 | 1.9800 | 9,459 |
Feb 29, 2024 | 1.9000 | 1.9100 | 1.9000 | 1.9100 | 1.9100 | 2,876 |
Feb 28, 2024 | 1.9000 | 1.9100 | 1.9000 | 1.9100 | 1.9100 | 4,200 |
Feb 27, 2024 | 1.9300 | 1.9400 | 1.9000 | 1.9000 | 1.9000 | 22,051 |
Feb 26, 2024 | 1.9200 | 1.9300 | 1.9200 | 1.9300 | 1.9300 | 4,910 |
Feb 23, 2024 | 1.9400 | 1.9400 | 1.9400 | 1.9400 | 1.9400 | - |
Feb 22, 2024 | 1.9400 | 1.9500 | 1.9400 | 1.9500 | 1.9500 | 5,455 |
Feb 21, 2024 | 1.8800 | 1.9100 | 1.8800 | 1.9100 | 1.9100 | 1,035 |
Feb 20, 2024 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | - |
Feb 19, 2024 | 1.9300 | 1.9800 | 1.8700 | 1.8700 | 1.8700 | 10,736 |
Feb 16, 2024 | 1.8800 | 1.9400 | 1.8700 | 1.9000 | 1.9000 | 4,625 |
Feb 15, 2024 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | - |
Feb 14, 2024 | 1.8700 | 1.9300 | 1.8700 | 1.8900 | 1.8900 | 3,008 |
Feb 13, 2024 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | - |
Feb 12, 2024 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | - |
Feb 9, 2024 | 1.8800 | 1.9300 | 1.8800 | 1.9100 | 1.9100 | 7,718 |
Feb 8, 2024 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | 1.9100 | - |
Feb 7, 2024 | 1.9400 | 1.9400 | 1.9100 | 1.9200 | 1.9200 | 20,220 |
Feb 6, 2024 | 1.9400 | 1.9500 | 1.8700 | 1.9100 | 1.9100 | 27,842 |
Feb 5, 2024 | 1.8800 | 1.9500 | 1.8800 | 1.9200 | 1.9200 | 6,680 |
Feb 2, 2024 | 1.9200 | 1.9200 | 1.9200 | 1.9200 | 1.9200 | - |
Feb 1, 2024 | 1.9000 | 1.9500 | 1.8800 | 1.9500 | 1.9500 | 17,003 |
Jan 31, 2024 | 1.9500 | 1.9500 | 1.9000 | 1.9400 | 1.9400 | 15,720 |
Jan 30, 2024 | 1.9300 | 1.9800 | 1.9000 | 1.9600 | 1.9600 | 25,887 |
Jan 29, 2024 | 1.8900 | 1.9100 | 1.8900 | 1.9100 | 1.9100 | 2,100 |
Jan 26, 2024 | 1.8900 | 1.8900 | 1.8500 | 1.8900 | 1.8900 | 13,932 |
Jan 25, 2024 | 1.8500 | 1.8900 | 1.8500 | 1.8900 | 1.8900 | 568 |
Jan 24, 2024 | 1.8900 | 1.9000 | 1.8100 | 1.8800 | 1.8800 | 29,000 |
Jan 23, 2024 | 1.8900 | 1.9000 | 1.8100 | 1.8400 | 1.8400 | 21,651 |
Jan 22, 2024 | 1.8900 | 1.9000 | 1.8800 | 1.9000 | 1.9000 | 14,796 |
Jan 19, 2024 | 1.8700 | 1.8700 | 1.8700 | 1.8700 | 1.8700 | - |
Jan 18, 2024 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 100 |
Jan 17, 2024 | 1.8200 | 1.9000 | 1.8200 | 1.8800 | 1.8800 | 3,015 |
Jan 16, 2024 | 1.8800 | 1.9000 | 1.8100 | 1.9000 | 1.9000 | 2,490 |
Jan 15, 2024 | 1.8200 | 1.9300 | 1.8200 | 1.9300 | 1.9300 | 1,010 |
Jan 12, 2024 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | - |
Jan 11, 2024 | 1.8300 | 1.9200 | 1.8300 | 1.8800 | 1.8800 | 52,464 |
Jan 10, 2024 | 1.8300 | 1.8400 | 1.8300 | 1.8400 | 1.8400 | 2,398 |
Jan 9, 2024 | 1.8100 | 1.8300 | 1.8100 | 1.8300 | 1.8300 | 1,400 |
Jan 8, 2024 | 1.7900 | 1.8700 | 1.7700 | 1.8700 | 1.8700 | 24,482 |
Jan 5, 2024 | 1.8500 | 1.8500 | 1.7700 | 1.7700 | 1.7700 | 3,515 |
Jan 4, 2024 | 1.8000 | 1.8500 | 1.7700 | 1.8500 | 1.8500 | 7,817 |
Jan 3, 2024 | 1.8700 | 1.8700 | 1.8000 | 1.8400 | 1.8400 | 23,483 |
Jan 2, 2024 | 1.7900 | 1.8900 | 1.7900 | 1.8700 | 1.8700 | 32,579 |
Dec 29, 2023 | 1.8500 | 1.8500 | 1.8100 | 1.8200 | 1.8200 | 26,698 |
Dec 28, 2023 | 1.9000 | 1.9000 | 1.8200 | 1.8400 | 1.8400 | 30,771 |
Dec 27, 2023 | 1.6900 | 2.7000 | 1.6900 | 1.8900 | 1.8900 | 172,544 |
Dec 22, 2023 | 1.6500 | 1.6500 | 1.6300 | 1.6500 | 1.6500 | 13,640 |
Dec 21, 2023 | 1.7000 | 1.7000 | 1.6800 | 1.6800 | 1.6800 | 18,985 |
Dec 20, 2023 | 1.7000 | 1.7100 | 1.7000 | 1.7100 | 1.7100 | 12,911 |
Dec 19, 2023 | 1.6700 | 1.6900 | 1.6700 | 1.6800 | 1.6800 | 4,860 |
Dec 18, 2023 | 1.6700 | 1.6900 | 1.6700 | 1.6900 | 1.6900 | 7,281 |
Dec 15, 2023 | 1.6700 | 1.6700 | 1.6700 | 1.6700 | 1.6700 | 7,753 |
Dec 14, 2023 | 1.7000 | 1.7000 | 1.6700 | 1.6700 | 1.6700 | 2,105 |
Dec 13, 2023 | 1.6700 | 1.6700 | 1.6700 | 1.6700 | 1.6700 | - |
Dec 12, 2023 | 1.6900 | 1.6900 | 1.6700 | 1.6700 | 1.6700 | 5,956 |
Dec 11, 2023 | 1.6300 | 1.7000 | 1.6300 | 1.7000 | 1.7000 | 8,645 |
Dec 8, 2023 | 1.6800 | 1.7000 | 1.6800 | 1.6800 | 1.6800 | 13,226 |
Dec 7, 2023 | 1.6800 | 1.6800 | 1.6700 | 1.6700 | 1.6700 | 4,170 |
Dec 6, 2023 | 1.6300 | 1.6900 | 1.6200 | 1.6700 | 1.6700 | 4,639 |
Dec 5, 2023 | 1.6300 | 1.6800 | 1.6200 | 1.6600 | 1.6600 | 58,643 |
Dec 4, 2023 | 1.6400 | 1.6500 | 1.6100 | 1.6300 | 1.6300 | 10,864 |
Dec 1, 2023 | 1.5900 | 1.6200 | 1.5800 | 1.6200 | 1.6200 | 10,109 |
Nov 30, 2023 | 1.5700 | 1.5900 | 1.5700 | 1.5900 | 1.5900 | 25,476 |
Nov 29, 2023 | 1.6000 | 1.6000 | 1.5000 | 1.5600 | 1.5600 | 32,880 |
Nov 28, 2023 | 1.6200 | 1.6400 | 1.6000 | 1.6300 | 1.6300 | 6,819 |
Nov 27, 2023 | 1.6100 | 1.6500 | 1.6000 | 1.6400 | 1.6400 | 28,796 |
Nov 24, 2023 | 1.6700 | 1.6700 | 1.6500 | 1.6500 | 1.6500 | 9,229 |
Nov 23, 2023 | 1.6600 | 1.7100 | 1.6600 | 1.6900 | 1.6900 | 9,890 |
Nov 22, 2023 | 1.7200 | 1.7400 | 1.7200 | 1.7400 | 1.7400 | 2,675 |
Nov 21, 2023 | 1.7000 | 1.7100 | 1.6200 | 1.6900 | 1.6900 | 15,304 |
Nov 20, 2023 | 1.7200 | 1.7200 | 1.6500 | 1.7100 | 1.7100 | 13,327 |
Nov 17, 2023 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | 1.7500 | - |
Nov 16, 2023 | 1.7600 | 1.7700 | 1.7400 | 1.7400 | 1.7400 | 9,850 |
Nov 15, 2023 | 1.7400 | 1.7700 | 1.7000 | 1.7600 | 1.7600 | 12,197 |
Related Tickers
H9W.DE HWA AG
3.2400
-6.90%
IS7.DE InTiCa Systems SE
1.8800
-6.00%
P4N.DE Polytec Holding AG
2.2600
-0.44%
SF3.DE STS Group AG
4.0600
+2.53%
PWO.DE PWO AG
27.40
0.00%
DEX.DE Delticom AG
2.2800
+1.79%
FAU.DE Forvia SE
8.97
0.00%
ED4.DE EDAG Engineering Group AG
7.68
0.00%
GMM.DE Grammer AG
6.15
+3.36%
PGN.DE paragon GmbH & Co. KGaA
2.0000
-0.99%