NYSE - Delayed Quote USD

YPF Sociedad Anónima (YPF)

Compare
32.39 +0.13 (+0.40%)
At close: November 15 at 4:00 PM EST
32.02 -0.37 (-1.14%)
After hours: November 15 at 7:34 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
YPF241122C00013000 10/4/2024 6:13 PM 13 9.32 12.90 14.50 0.00 0.00% 3 3 0.00%
YPF241122C00022000 10/17/2024 5:38 PM 22 3.45 10.00 10.60 0.00 0.00% 5 3 203.13%
YPF241122C00024000 10/31/2024 2:29 PM 24 1.50 7.90 10.10 0.00 0.00% - 23 224.02%
YPF241122C00025000 11/14/2024 8:25 PM 25 7.20 7.10 7.70 0.00 0.00% 50 105 85.94%
YPF241122C00026000 11/11/2024 8:04 PM 26 3.98 6.10 7.40 0.00 0.00% 5 37 151.17%
YPF241122C00027000 11/15/2024 8:55 PM 27 5.42 5.20 5.60 3.22 146.36% 2 147 62.50%
YPF241122C00028000 11/11/2024 3:19 PM 28 1.10 4.10 4.90 0.00 0.00% 1 113 80.47%
YPF241122C00029000 11/15/2024 8:35 PM 29 3.26 3.20 3.60 1.21 59.02% 2 23 78.32%
YPF241122C00030000 11/15/2024 4:07 PM 30 3.15 2.35 2.60 0.91 40.63% 3 120 60.94%
YPF241122C00031000 11/15/2024 2:56 PM 31 1.80 1.30 2.40 0.30 20.00% 30 129 62.11%
YPF241122C00032000 11/15/2024 7:43 PM 32 0.79 0.85 1.00 -0.01 -1.25% 38 497 47.95%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
YPF241122P00022000 10/16/2024 6:58 PM 22 0.35 0.00 0.95 0.00 0.00% 1 21 250.78%
YPF241122P00024000 11/4/2024 3:02 PM 24 0.35 0.00 0.95 0.00 0.00% 20 22 206.84%
YPF241122P00025000 11/6/2024 2:50 PM 25 0.20 0.00 0.95 0.00 0.00% 50 13 185.74%
YPF241122P00026000 10/30/2024 3:01 PM 26 1.70 0.00 0.95 0.00 0.00% - 5 165.23%
YPF241122P00027000 11/8/2024 7:13 PM 27 0.15 0.00 0.95 0.00 0.00% 60 60 144.92%
YPF241122P00028000 11/14/2024 5:48 PM 28 0.05 0.00 0.10 0.00 0.00% 1 135 67.58%
YPF241122P00030000 11/14/2024 7:50 PM 30 0.10 0.00 0.15 0.00 0.00% 7 18 54.49%
YPF241122P00032000 11/15/2024 7:04 PM 32 0.50 0.45 0.65 -0.10 -16.67% 3 10 50.39%

Related Tickers